Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | ALEXANDER & BALDWIN INC | SALE | $1,001 - $15,000 | ALEX | ▼ -4.70% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Barclays PLC | SALE | $1,001 - $15,000 | BCS | ▲ +8.05% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | American Homes 4 Rent | SALE | $1,001 - $15,000 | AMH | ▼ -2.44% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +3.11% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +2.67% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Baxter International Inc | SALE | $1,001 - $15,000 | BAX | ▲ +0.38% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +9.44% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | ACI Worldwide Inc | SALE | $1,001 - $15,000 | ACIW | ▼ -3.61% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +3.80% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▼ -14.90% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | AvalonBay Communities Inc | SALE | $1,001 - $15,000 | AVB | ▲ +2.36% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Allegion PLC | SALE | $1,001 - $15,000 | ALLE | ▼ -4.04% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +11.17% | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Berkshire Hathaway Inc | SALE | $1,001 - $15,000 | BRK/B | — | View |
| House | Oct. 30, 2025 | Suzan K. DelBene | Joint | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Oct. 30, 2025 | Cleo Fields | Apple Inc | PURCHASE | $250,001 - $500,000 | AAPL | ▲ +2.72% | View | |
| House | Oct. 30, 2025 | Ro Khanna | Dover Corp | PURCHASE | $1,001 - $15,000 | DOV | ▲ +6.08% | View | |
| House | Oct. 30, 2025 | Suzan K. DelBene | Joint | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Oct. 30, 2025 | Tim Moore | LGI Homes Inc | PURCHASE | $15,001 - $50,000 | LGIH | ▲ +23.44% | View | |
| House | Oct. 30, 2025 | Michael T. McCaul | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +14.14% | View |
| House | Oct. 30, 2025 | David J. Taylor | AT&T Inc (2) | PURCHASE | $1,001 - $15,000 | T | ▲ +2.43% | View | |
| House | Oct. 30, 2025 | David J. Taylor | Apple Inc (2) | SALE | $1,001 - $15,000 | AAPL | ▲ +2.72% | View | |
| House | Oct. 30, 2025 | Suzan K. DelBene | Joint | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Oct. 30, 2025 | Cleo Fields | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▲ +4.33% | View | |
| House | Oct. 30, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▼ -10.09% | View | |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +3.20% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | PURCHASE | $1,001 - $15,000 | AKAM | ▲ +12.93% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +12.93% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +1.73% | View |
Last updated: Dec 7, 22:32