Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +14.25% | View |
| House | Oct. 31, 2025 | April McClain Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +1.74% | View | |
| House | Oct. 31, 2025 | April McClain Delaney | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -1.14% | View | |
| Senate | Oct. 31, 2025 | Bernie Moreno | Self | BITCOIN | SALE | $1,001 - $15,000 | $BTCUSD | — | View |
| Senate | Oct. 31, 2025 | John Boozman | Joint | Omnicom Group Inc | SALE (PARTIAL) | $1,001 - $15,000 | OMC | ▼ -2.11% | View |
| Senate | Oct. 31, 2025 | John Boozman | Joint | Omnicom Group Inc | SALE | $1,001 - $15,000 | OMC | ▼ -2.11% | View |
| House | Oct. 31, 2025 | Julie Johnson | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +14.25% | View |
| House | Oct. 31, 2025 | Julie Johnson | Joint | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +13.87% | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 31, 2025 | John Boozman | Joint | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +3.87% | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Thomas H. Kean | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -4.33% | View | |
| House | Oct. 31, 2025 | Tim Moore | Verizon Communications Inc | PURCHASE | $15,001 - $50,000 | VZ | ▲ +4.91% | View | |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +5.58% | View |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -7.06% | View |
| House | Oct. 31, 2025 | April McClain Delaney | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▼ -1.72% | View | |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Cleo Fields | Celestica Inc | PURCHASE | $15,001 - $50,000 | CLS | ▼ -5.63% | View | |
| House | Oct. 31, 2025 | Cleo Fields | Netflix Inc | PURCHASE | $100,001 - $250,000 | NFLX | ▼ -91.04% | View | |
| House | Oct. 31, 2025 | Donald S. Beyer | Joint | King Cnty Wash 4.00% 12/01/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▼ -7.11% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | APPFOLIO INC | SALE | $1,001 - $15,000 | APPF | ▼ -7.48% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +3.69% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +14.25% | View |
| House | Oct. 31, 2025 | April McClain Delaney | Tractor Supply Co | PURCHASE | $1,001 - $15,000 | TSCO | ▲ +0.24% | View | |
| House | Oct. 31, 2025 | April McClain Delaney | Teledyne Technologies Inc | SALE | $1,001 - $15,000 | TDY | ▼ -0.86% | View | |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +0.94% | View |
Last updated: Dec 7, 22:32