Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 25, 2025 | Josh Gottheimer | Joint | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +18.38% |
| Senate | Jul. 25, 2025 | Kelly Louise Morrison | MM Fox LP | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Jul. 25, 2025 | Kelly Louise Morrison | Kwikbit Inc | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 25, 2025 | Ro Khanna | Apollo Global Management Inc | PURCHASE | $1,001 - $15,000 | APO | ▼ -17.29% | |
| House | Jul. 25, 2025 | Ro Khanna | Humana Inc | PURCHASE | $1,001 - $15,000 | HUM | ▲ +22.13% | |
| House | Jul. 25, 2025 | Kelly Louise Morrison | Kwikbit Inc | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 25, 2025 | Kelly Louise Morrison | MM Fox LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jul. 25, 2025 | Kelly Louise Morrison | Kwikbit Inc | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 25, 2025 | Julie Johnson | Joint | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +4.49% |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Packaging Corp Of America | PURCHASE | $1,001 - $15,000 | PKG | ▼ -0.82% |
| House | Jul. 25, 2025 | Ro Khanna | Healthpeak Properties Inc | PURCHASE | $1,001 - $15,000 | PEAK | — | |
| House | Jul. 25, 2025 | Ro Khanna | UDR Inc | PURCHASE | $1,001 - $15,000 | UDR | ▼ -10.32% | |
| House | Jul. 25, 2025 | Ro Khanna | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -4.64% | |
| House | Jul. 25, 2025 | Ro Khanna | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +22.88% | |
| House | Jul. 25, 2025 | Ro Khanna | Centene Corp | PURCHASE | $1,001 - $15,000 | CNC | ▲ +20.01% | |
| House | Jul. 25, 2025 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -18.80% | |
| House | Jul. 25, 2025 | Ro Khanna | Marsh & McLennan Companies Inc | PURCHASE | $15,001 - $50,000 | MMC | ▼ -11.34% | |
| House | Jul. 25, 2025 | Ro Khanna | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -4.35% | |
| House | Jul. 25, 2025 | Ro Khanna | Campbell Soup Co | PURCHASE | $1,001 - $15,000 | CPB | ▼ -5.30% | |
| House | Jul. 25, 2025 | Ro Khanna | Moderna Inc | PURCHASE | $1,001 - $15,000 | MRNA | ▼ -21.70% | |
| House | Jul. 25, 2025 | Ro Khanna | The Kraft Heinz Co | PURCHASE | $1,001 - $15,000 | KHC | ▼ -11.96% | |
| House | Jul. 25, 2025 | Ro Khanna | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -18.53% | |
| House | Jul. 25, 2025 | Ro Khanna | CarMax Inc | PURCHASE | $1,001 - $15,000 | KMX | ▼ -27.11% | |
| House | Jul. 25, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +4.42% | |
| House | Jul. 25, 2025 | Ro Khanna | The Sherwin-Williams Co | PURCHASE | $1,001 - $15,000 | SHW | ▼ -1.79% | |
| House | Jul. 25, 2025 | Ro Khanna | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▲ +10.61% | |
| House | Jul. 25, 2025 | Ro Khanna | The Trade Desk Inc | PURCHASE | $1,001 - $15,000 | TTD | ▼ -39.63% | |
| House | Jul. 25, 2025 | Ro Khanna | International Flavors & Fragrances Inc | PURCHASE | $1,001 - $15,000 | IFF | ▼ -13.99% | |
| House | Jul. 25, 2025 | Ro Khanna | Target Corp | PURCHASE | $1,001 - $15,000 | TGT | ▼ -11.12% | |
| House | Jul. 25, 2025 | Ro Khanna | Iron Mountain Inc | PURCHASE | $1,001 - $15,000 | IRM | ▲ +5.93% |
Last updated: Oct 26, 14:11