Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEF | ▼ -1.09% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The Walt Disney Co | PURCHASE | $1,001 - $15,000 | DIS | ▲ +0.88% | View |
| House | Feb. 7, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +45.67% | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 6, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +45.36% | View | |
| House | Sep. 10, 2025 | Cleo Fields | FIGMA INC | PURCHASE | $1,001 - $15,000 | FIG | ▼ -23.13% | View | |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 27, 2024 | Ro Khanna | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +208.28% | View | |
| House | May. 27, 2025 | Thomas H. Kean | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -2.63% | View | |
| Senate | Jan. 3, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 13, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +36.43% | View |
| House | Sep. 18, 2024 | Josh Gottheimer | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +8.84% | View |
| House | Sep. 9, 2024 | Josh Gottheimer | Joint | Independence Realty Trust Inc | PURCHASE | $1,001 - $15,000 | IRT | ▼ -14.52% | View |
| House | Jun. 3, 2024 | Stephen F. Lynch | Vanguard Target Date 2025 Mutual Fund | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 10, 2024 | Josh Gottheimer | Joint | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +8.56% | View |
| House | Sep. 17, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +36.43% | View |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 16, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 17, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +24.15% | View | |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 16, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 5, 2024 | Josh Gottheimer | Joint | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +19.83% | View |
| Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Cigna Corp | PURCHASE | $15,001 - $50,000 | CI | ▼ -8.44% | View | |
| Senate | Jan. 13, 2025 | John Fetterman | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -13.17% | View | |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 23, 03:55