Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Columbia EM Core Ex-China ETF | PURCHASE | $15,001 - $50,000 | XCEM | ▲ +23.63% | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Mondelez Intl Inc | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -8.06% | View |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Pfizer Inc | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -5.67% | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | ProShares Russell 2000 Dividend Growers ETF | PURCHASE | $1,001 - $15,000 | SMDV | ▲ +0.21% | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $15,001 - $50,000 | SBPYX | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE (FULL) | $15,001 - $50,000 | GOLD | ▲ +112.70% | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 19, 2023 | Shelley Moore Capito | Spouse | Analog Devices | SALE (PARTIAL) | $1,001 - $15,000 | ADI | ▲ +27.71% | View |
| Senate | Dec. 19, 2023 | Mark R. Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2023 | Mark R. Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 21, 08:36