Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 21, 2022 | Susan M. Collins | Spouse | The Hershey Company Common Stock | PURCHASE | $15,001 - $50,000 | HSY | ▼ -14.57% | 
| Senate | Jan. 21, 2022 | Susan M. Collins | Spouse | Unilever PLC Common Stock | SALE (FULL) | $15,001 - $50,000 | UL | ▲ +23.44% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Tyson Foods, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | TSN | ▼ -42.83% | 
| Senate | Jan. 24, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $50,001 - $100,000 | GOLD | ▲ +9.22% | 
| Senate | Jan. 25, 2022 | Ted Cruz | Self | BITCOIN | PURCHASE | $15,001 - $50,000 | BTCUSD | ▲ +196.50% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Vanguard S&P Mid-Cap 400 ETF | SALE (PARTIAL) | $1,001 - $15,000 | IVOO | ▲ +26.23% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Pacer Benchmark & Infrastructure Real Estate ETF | PURCHASE | $1,001 - $15,000 | SRVR | ▼ -14.50% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor Emerging Markets Fund | PURCHASE | $1,001 - $15,000 | FIMKX | ▲ +26.33% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | iShares U.S. Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | ITA | ▲ +113.66% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | KraneShares Bosera MSCI China A ETF | SALE (FULL) | $1,001 - $15,000 | KBA | ▼ -25.01% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | John Hancock Multifactor Mid Cap ETF | PURCHASE | $1,001 - $15,000 | JHMM | ▲ +27.78% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▼ -27.18% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +51.51% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +117.99% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▲ +0.20% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Vaneck Agribusiness ETF | PURCHASE | $1,001 - $15,000 | MOO | ▼ -21.05% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | S&P Regional Banking ETF SPDR | PURCHASE | $1,001 - $15,000 | KRE | ▼ -17.03% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | SPDR S&P Aerospace & Defense ETF | SALE (FULL) | $1,001 - $15,000 | XAR | ▲ +124.44% | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Emerging Markets Equity Fund Insti | SALE (FULL) | $1,001 - $15,000 | GEMIX | — | 
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | First Trust Nasdaq Cybersecurity ETF | SALE (PARTIAL) | $1,001 - $15,000 | CIBR | ▲ +69.62% | 
| Senate | Jan. 28, 2022 | Sheldon Whitehouse | Self | Tesla, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | TSLA | ▲ +56.00% | 
| Senate | Jan. 28, 2022 | Sheldon Whitehouse | Self | Target Corporation Common Stock | PURCHASE | $15,001 - $50,000 | TGT | ▼ -57.31% | 
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▼ -27.90% | 
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Vaneck Agribusiness ETF | PURCHASE | $1,001 - $15,000 | MOO | ▼ -23.08% | 
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | iShares U.S. Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | ITA | ▲ +112.90% | 
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | Intel Corp | PURCHASE | $250,001 - $500,000 | INTC | ▼ -17.74% | 
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | Microsoft Corp | PURCHASE | $250,001 - $500,000 | MSFT | ▲ +69.07% | 
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | Amazon.com Inc | PURCHASE | $250,001 - $500,000 | AMZN | ▲ +49.00% | 
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | SALE (FULL) | $1,001 - $15,000 | PTMC | ▲ +2.45% | 
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | PURCHASE | $1,001 - $15,000 | GNR | ▲ +4.76% | 
      Last updated: Oct 31, 07:17
        
    
      