Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 11, 2024 | Rudy Yakym | Tresury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Jul. 10, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 29, 2024 | Max Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Feb. 1, 2023 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Private Equity Opportunities Fund III LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Sep. 20, 2024 | Marjorie Taylor Greene | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +77.18% | |
| House | Feb. 1, 2023 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Jun. 3, 2024 | Brandon Williams | Visant Medical, Inc. | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Mar. 31, 2025 | Gilbert Cisneros | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▼ -6.66% | |
| House | Mar. 11, 2025 | Jared Moskowitz | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +87.60% | |
| House | Mar. 18, 2025 | Gilbert Cisneros | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +20.38% | |
| House | Mar. 31, 2025 | Gilbert Cisneros | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +41.31% | |
| Senate | Apr. 24, 2024 | Marjorie Taylor Greene | SCHWAB US LARGE CAP GROWTH ETF | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 11, 2025 | Jared Moskowitz | Broadcom Inc | SALE | $15,001 - $50,000 | AVGO | ▲ +99.09% | |
| House | Sep. 10, 2024 | Max Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 31, 2025 | Gilbert Cisneros | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +135.14% | |
| House | Mar. 17, 2025 | Gilbert Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +1.83% | |
| House | Nov. 15, 2024 | Lance Gooden | Western Alliance Bancorporation | SALE | $50,001 - $100,000 | WAL | ▼ -14.80% | |
| House | Mar. 24, 2025 | Gilbert Cisneros | Supernus Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | SUPN | ▲ +72.51% | |
| House | Mar. 31, 2025 | Gilbert Cisneros | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -40.34% | |
| House | Jul. 11, 2025 | Ritchie Torres | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▼ -5.94% | |
| House | Mar. 31, 2025 | Gilbert Cisneros | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +13.04% | |
| House | Nov. 8, 2024 | Morgan McGarvey | Trump Media & Technology Group Corp. - Common Stock | SALE (FULL) | $1,001 - $15,000 | DJT | ▼ -50.99% | |
| House | Jun. 27, 2024 | Dean Phillips | Outsell, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | ||
| House | Mar. 17, 2025 | Gilbert Cisneros | Ferguson PLC | PURCHASE | $15,001 - $50,000 | FERG | ▲ +54.21% | |
| House | Mar. 4, 2025 | Lloyd Doggett | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +13.33% | |
| House | Mar. 24, 2025 | Gilbert Cisneros | CBIZ Inc | PURCHASE | $1,001 - $15,000 | CBZ | ▼ -27.13% | |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — |
Last updated: Oct 30, 14:07