Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 11, 2025 | Ritchie Torres | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +1.14% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | L3Harris Technologies Inc | SALE | $1,001 - $15,000 | LHX | ▲ +7.39% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Apollo Global Management Inc | SALE | $1,001 - $15,000 | APO | ▼ -0.53% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +22.86% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +19.01% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | The Goldman Sachs Group Inc | SALE | $1,001 - $15,000 | GS | ▲ +23.74% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -5.44% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▼ -5.40% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▲ +9.64% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +7.92% | View | |
| House | Jul. 11, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +28.48% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -3.60% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -3.33% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▼ -9.48% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +16.55% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Kinder Morgan Inc | SALE | $1,001 - $15,000 | KMI | ▼ -4.27% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | Equity LifeStyle Properties Inc | SALE | $1,001 - $15,000 | ELS | ▲ +1.63% | View | |
| House | Jul. 11, 2025 | Ritchie Torres | ONEOK Inc | SALE | $1,001 - $15,000 | OKE | ▼ -10.19% | View | |
| House | Jul. 11, 2025 | April McClain Delaney | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -9.41% | View | |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Broadridge Financial Solutions, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BR | ▼ -4.12% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Jack Henry & Associates, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | JKHY | ▲ +4.75% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Novo Nordisk A/S Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVO | ▼ -32.73% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Globus Medical, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | GMED | ▲ +47.16% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -5.35% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Automatic Data Processing, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADP | ▼ -13.19% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Globe Life Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GL | ▲ +16.45% | View |
| House | Jul. 10, 2025 | W. Gregory Steube | Spouse | General Motors Financial Co Inc | PURCHASE | $15,001 - $50,000 | ACF | — | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▼ -5.16% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -5.07% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Kimberly-Clark Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | KMB | ▼ -21.99% | View |
Last updated: Dec 18, 04:44