Ro Khanna

Congress trading profile

Current member

Ro Khanna

Democratic · California · U.S. House, District 17

House CA 1,311 disclosures tracked
Tracked history May. 2, 2025 → Jun. 30, 2026 441 unique symbols Average filing lag 23.4 days

Total disclosures

1,311

linked across the full history

Recent activity

0

trades in the last 30 days

Purchase / sale

737/574

reported action mix

Average filing lag

23.4days

transaction date to disclosure receipt

Twelve-month pulse

Disclosure activity over time

Hover each month
SepOctNovDecJanFebMarAprMayJunJulAug

Behavior mix

Reported actions

1,311 actions
Purchases 737 56%
Sales 574 44%
Other 0 0%

Notable filings

Largest disclosed ranges

Range-ranked, then recent

Filing ledger

Recent disclosures

25 shown
Date Symbol Action Disclosed range Source
Mar. 11, 2026 WFC PURCHASE $1,001 - $15,000 Open ↗
Mar. 6, 2026 AVGO PURCHASE $1,001 - $15,000 Open ↗
Mar. 6, 2026 ETN SALE $1,001 - $15,000 Open ↗
Mar. 6, 2026 JNJ SALE $1,001 - $15,000 Open ↗
Mar. 6, 2026 JNJ PURCHASE $1,001 - $15,000 Open ↗
Mar. 6, 2026 META SALE $1,001 - $15,000 Open ↗
Mar. 6, 2026 SBUX SALE $1,001 - $15,000 Open ↗
Mar. 6, 2026 GOOGL PURCHASE $1,001 - $15,000 Open ↗
Mar. 6, 2026 AAPL SALE $1,001 - $15,000 Open ↗
Mar. 6, 2026 ROK PURCHASE $1,001 - $15,000 Open ↗
Mar. 6, 2026 TMO PURCHASE $1,001 - $15,000 Open ↗
Mar. 5, 2026 FHN PURCHASE $1,001 - $15,000 Open ↗
Mar. 3, 2026 NTIOF PURCHASE $50,001 - $100,000 Open ↗
Jan. 29, 2026 GWW SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 MCO SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 SALE $15,001 - $50,000 Open ↗
Jan. 29, 2026 EIX SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 UNH SALE $15,001 - $50,000 Open ↗
Jan. 29, 2026 SPGI SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 CDW SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 NCLH SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 QCOM SALE $15,001 - $50,000 Open ↗
Jan. 29, 2026 MMM SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 CEG SALE $1,001 - $15,000 Open ↗
Jan. 29, 2026 NEE SALE $15,001 - $50,000 Open ↗
Page 12 of 53

Image: Image courtesy of the Member