 
        Michael T. McCaul
McCaul, Michael T.
            
              House
                • District 10
            
              Republican
              Te
          
          
              Congress.gov Profile
              Congressional Pictorial Directory
          
        Total Trades
1148
Trades (30d)
2
Unique Symbols
159
Activity Window
Mar. 18, 2023 – Jun. 16, 2028
Top Symbols
By trade count
          
            JTSXX
            
              36
            
          
          
            META
            
              27
            
          
          
            GEV
            
              21
            
          
          
            VSH
            
              19
            
          
          
            VTI
            
              18
            
          
          
            WDAY
            
              17
            
          
          
            WFC
            
              17
            
          
          
            ASML
            
              16
            
          
          
            V
            
              16
            
          
          
            GOOGL
            
              15
            
          
          
            DT
            
              15
            
          
          
            NFLX
            
              13
            
          
      
    Top Trades (By Disclosed Range)
Largest ranges first| Date | Symbol | Action | Range | Link | 
|---|---|---|---|---|
| Sep. 30, 2025 | CNM | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Sep. 29, 2025 | FFRHX | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Jan. 28, 2025 | RFRAX | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Aug. 27, 2024 | VMFXX | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Mar. 25, 2024 | EAGL | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Mar. 25, 2024 | EAGL | EXCHANGE | $1,000,001 - $5,000,000 | View | 
| Mar. 21, 2024 | JPM | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Mar. 21, 2024 | JPM | SALE | $1,000,001 - $5,000,000 | View | 
| Mar. 7, 2024 | JPM | PURCHASE | $1,000,001 - $5,000,000 | View | 
| Mar. 7, 2024 | JPM | SALE | $1,000,001 - $5,000,000 | View | 
Recent Trades
| Date | Symbol | Action | Range | Source | 
|---|---|---|---|---|
| May. 17, 2024 | EPAM | SALE | $50,001 - $100,000 | Link | 
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | PURCHASE | $100,001 - $250,000 | Link | |
| May. 16, 2024 | JTSXX | SALE | $50,001 - $100,000 | Link | 
| May. 16, 2024 | AA | PURCHASE | $50,001 - $100,000 | Link | 
| May. 16, 2024 | ITT | SALE | $15,001 - $50,000 | Link | 
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | |
| May. 15, 2024 | SALE | $1,001 - $15,000 | Link | 
