Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 1, 2025 | NFLX | M-EXEMPT | HASTINGS REED | 375470.0 | $10.57 | ▲ +792.53% |
| Dec. 1, 2025 | NFLX | A-AWARD | HASTINGS REED | 576.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Dopfner Mathias | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | RICE SUSAN E | 580.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Mertz Elinor | 582.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Karbowski Jeffrey William | 636.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | SMITH BRADFORD L | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | MATHER ANN | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Sweeney Anne M | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | BARTON RICHARD N | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | KILGORE LESLIE J | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Masiyiwa Strive | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | A-AWARD | Hoag Jay C | 581.0 | $109.13 | ▼ -13.55% |
| Dec. 1, 2025 | NFLX | M-EXEMPT | HASTINGS REED | 375470.0 | $10.57 | ▲ +792.53% |
| Dec. 1, 2025 | NFLX | S-SALE | HASTINGS REED | 36903.0 | $106.85 | ▼ -11.71% |
| Dec. 1, 2025 | NFLX | S-SALE | HASTINGS REED | 140595.0 | $108.20 | ▼ -12.81% |
| Dec. 1, 2025 | NFLX | S-SALE | HASTINGS REED | 197972.0 | $108.89 | ▼ -13.36% |
| Oct. 1, 2025 | NFLX | A-Award | HASTINGS REED | 53.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | Masiyiwa Strive | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | MATHER ANN | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | Sweeney Anne M | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | Karbowski Jeffrey William | 59.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | BARTON RICHARD N | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | SMITH BRADFORD L | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | Mertz Elinor | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | KILGORE LESLIE J | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | Dopfner Mathias | 54.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | A-Award | RICE SUSAN E | 53.0 | $1170.90 | ▼ -91.94% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1264.0 | $269.58 | ▼ -65.00% |
| Oct. 1, 2025 | NFLX | M-Exempt | Neumann Spencer Adam | 1336.0 | $286.81 | ▼ -67.11% |
Last updated: Dec 16, 16:36