Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov. 28, 2025 | DOC | A-AWARD | Thomas John T | 1448.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Thomas John T | 81.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Alonso Lisa A | 338.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Alonso Lisa A | 23.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Johnston Shawn G | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Johnston Shawn G | 92.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Patadia Ankit B. | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Patadia Ankit B. | 115.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Mabry Adam G | 844.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Mabry Adam G | 58.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Moses Kelvin O | 810.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Moses Kelvin O | 55.0 | $18.26 | ▼ -8.32% |
| Nov. 28, 2025 | DOC | A-AWARD | Brinker Scott M | 1689.0 | $14.80 | ▲ +13.12% |
| Nov. 28, 2025 | DOC | F-INKIND | Brinker Scott M | 140.0 | $18.26 | ▼ -8.32% |
Last updated: Dec 8, 22:37