Insider Transactions

Latest filings

Date Symbol Type ▲ Name Shares Price Δ Since Trade
Aug. 28, 2025 MU RAY MICHAEL CHARLES 0.0 $0.00 ▲ +69.43%
Aug. 28, 2025 MU CORDANO MICHAEL D 0.0 $0.00 ▲ +69.43%
Oct. 13, 2025 MU A-Award Simons Anna C 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Liu Teyin M 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Murphy Mark J. 27533.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award BEYER RICHARD M 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Sadana Sumit 30286.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award RAY MICHAEL CHARLES 17896.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Wright MaryAnn 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award GOMO STEVEN J 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award MEHROTRA SANJAY 57819.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award CORDANO MICHAEL D 17896.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Deboer Scott J 25468.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Haynesworth Linnie M 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award ALLEN SCOTT R. 4130.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award Dugle Lynn A 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award McCarthy Mary Pat 1377.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award ARNZEN APRIL S 16520.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award BHATIA MANISH H 30286.0 $0.00 ▲ +7.23%
Oct. 13, 2025 MU A-Award SWAN ROBERT HOLMES 1377.0 $0.00 ▲ +7.23%
Sep. 30, 2025 MU A-Award Liu Teyin M 95.0 $0.00 ▲ +23.54%
Sep. 30, 2025 MU A-Award SWAN ROBERT HOLMES 191.0 $0.00 ▲ +23.54%
Oct. 13, 2025 MU F-InKind Murphy Mark J. 9418.0 $181.60 ▲ +13.83%
Oct. 13, 2025 MU F-InKind Deboer Scott J 5742.0 $181.60 ▲ +13.83%
Oct. 13, 2025 MU F-InKind Deboer Scott J 7735.0 $181.60 ▲ +13.83%
Oct. 13, 2025 MU F-InKind Murphy Mark J. 17019.0 $181.60 ▲ +13.83%
Oct. 13, 2025 MU F-InKind Deboer Scott J 6073.0 $181.60 ▲ +13.83%
Oct. 15, 2025 MU F-InKind Deboer Scott J 2293.0 $187.06 ▲ +10.50%
Oct. 13, 2025 MU F-InKind MEHROTRA SANJAY 20173.0 $181.60 ▲ +13.83%
Oct. 13, 2025 MU F-InKind Murphy Mark J. 10717.0 $181.60 ▲ +13.83%
Last updated: Oct 24, 06:05