Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | HUBS | F-InKind | Rangan Yamini | 3627.0 | $440.25 | ▼ -13.72% |
| Oct. 1, 2025 | HUBS | F-InKind | Halligan Brian | 717.0 | $440.25 | ▼ -13.72% |
| Oct. 1, 2025 | HUBS | F-InKind | Shah Dharmesh | 679.0 | $440.25 | ▼ -13.72% |
| Oct. 6, 2025 | HUBS | S-Sale | Bueker Kathryn | 615.0 | $500.00 | ▼ -24.03% |
| Oct. 1, 2025 | HUBS | F-InKind | Bueker Kathryn | 1154.0 | $440.25 | ▼ -13.72% |
| Oct. 6, 2025 | HUBS | S-Sale | Rangan Yamini | 2387.0 | $500.00 | ▼ -24.03% |
Last updated: Dec 8, 14:17