Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▲ +11.70% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1363.0 | $0.00 | ▲ +11.70% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▲ +11.70% |
| Sep. 30, 2025 | KEY | A-Award | VASOS TODD J | 1738.0 | $0.00 | ▲ +10.62% |
| Sep. 30, 2025 | KEY | A-Award | Hayes Robin | 1605.0 | $0.00 | ▲ +10.62% |
| Sep. 30, 2025 | KEY | A-Award | Rankin Devina A | 1605.0 | $0.00 | ▲ +10.62% |
| Sep. 30, 2025 | KEY | A-Award | Tobin Richard J | 1605.0 | $0.00 | ▲ +10.62% |
| Sep. 30, 2025 | KEY | A-Award | CUTLER ALEXANDER M | 1203.0 | $0.00 | ▲ +10.62% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1363.0 | $0.00 | ▲ +11.70% |
Last updated: Dec 11, 15:43