Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 54832.0 | $230.21 | ▼ -10.84% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 41578.0 | $228.57 | ▼ -10.20% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 39730.0 | $229.53 | ▼ -10.57% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34618.0 | $224.87 | ▼ -8.72% |
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34101.0 | $226.13 | ▼ -9.23% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 31978.0 | $227.53 | ▼ -9.78% |
| Oct. 9, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 28096.0 | $227.71 | ▼ -9.85% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 26178.0 | $224.96 | ▼ -8.75% |
| Oct. 9, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 24872.0 | $226.09 | ▼ -9.21% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 21265.0 | $228.76 | ▼ -10.27% |
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 20696.0 | $226.64 | ▼ -9.43% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 18526.0 | $229.71 | ▼ -10.64% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 17735.0 | $228.15 | ▼ -10.03% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 16302.0 | $228.44 | ▼ -10.15% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 15510.0 | $227.59 | ▼ -9.81% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 13578.0 | $223.93 | ▼ -8.33% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12899.0 | $230.29 | ▼ -10.87% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12464.0 | $225.49 | ▼ -8.97% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12428.0 | $227.39 | ▼ -9.73% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 11736.0 | $228.05 | ▼ -9.99% |
| Oct. 9, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 11458.0 | $227.44 | ▼ -9.75% |
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 9629.0 | $225.28 | ▼ -8.89% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8765.0 | $222.82 | ▼ -7.88% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8490.0 | $226.51 | ▼ -9.38% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 7588.0 | $227.71 | ▼ -9.86% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 7083.0 | $229.25 | ▼ -10.46% |
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 6784.0 | $231.04 | ▼ -11.16% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4717.0 | $226.75 | ▼ -9.48% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4505.0 | $228.60 | ▼ -10.21% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4456.0 | $225.15 | ▼ -8.83% |
Last updated: Dec 8, 16:57