Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 59642.0 | $188.36 | ▼ -1.69% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 46583.0 | $189.01 | ▼ -2.03% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 42774.0 | $185.94 | ▼ -0.41% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 39932.0 | $187.39 | ▼ -1.18% |
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36295.0 | $188.44 | ▼ -1.73% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36108.0 | $186.11 | ▼ -0.50% |
| Oct. 3, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 34355.0 | $189.04 | ▼ -2.04% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 32972.0 | $192.70 | ▼ -3.90% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 28335.0 | $181.50 | ▲ +2.03% |
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 26114.0 | $187.73 | ▼ -1.36% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 25662.0 | $189.77 | ▼ -2.42% |
| Oct. 7, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 25498.0 | $185.86 | ▼ -0.37% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 24806.0 | $193.76 | ▼ -4.43% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 23469.0 | $182.25 | ▲ +1.61% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 22944.0 | $180.09 | ▲ +2.83% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 20846.0 | $182.09 | ▲ +1.70% |
| Oct. 7, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 20821.0 | $185.31 | ▼ -0.07% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 18431.0 | $185.22 | ▼ -0.02% |
| Oct. 7, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 15249.0 | $188.16 | ▼ -1.58% |
| Oct. 3, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 14672.0 | $187.78 | ▼ -1.38% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 14577.0 | $186.72 | ▼ -0.82% |
| Oct. 3, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 14566.0 | $187.24 | ▼ -1.10% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 13722.0 | $187.81 | ▼ -1.40% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 12006.0 | $182.83 | ▲ +1.28% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 11305.0 | $192.74 | ▼ -3.92% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 11117.0 | $186.85 | ▼ -0.89% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10919.0 | $194.37 | ▼ -4.73% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10825.0 | $185.31 | ▼ -0.07% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10580.0 | $180.49 | ▲ +2.60% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10289.0 | $183.34 | ▲ +1.00% |
Last updated: Oct 24, 18:30