Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | CRM | P-PURCHASE | Morfit G Mason | 96000.0 | $260.58 | ▼ -2.18% |
| Oct. 9, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 14, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 8, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 13, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 6, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 10, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 14, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 7, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 2, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 9, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 3, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 6, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 3, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 2, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 7, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 13, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 8, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +57.84% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 1057.0 | $239.18 | ▲ +6.58% |
| Oct. 8, 2025 | CRM | S-Sale | Benioff Marc | 1039.0 | $240.53 | ▲ +5.98% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 977.0 | $238.87 | ▲ +6.71% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 928.0 | $244.74 | ▲ +4.16% |
| Oct. 3, 2025 | CRM | S-Sale | Benioff Marc | 922.0 | $240.27 | ▲ +6.09% |
| Oct. 3, 2025 | CRM | S-Sale | Benioff Marc | 851.0 | $241.30 | ▲ +5.64% |
| Oct. 8, 2025 | CRM | S-Sale | Benioff Marc | 795.0 | $239.72 | ▲ +6.34% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 725.0 | $244.05 | ▲ +4.45% |
| Oct. 10, 2025 | CRM | S-Sale | Benioff Marc | 720.0 | $241.71 | ▲ +5.46% |
| Oct. 10, 2025 | CRM | S-Sale | Benioff Marc | 719.0 | $242.41 | ▲ +5.16% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 618.0 | $236.89 | ▲ +7.61% |
| Oct. 6, 2025 | CRM | S-Sale | Benioff Marc | 610.0 | $238.17 | ▲ +7.03% |
Last updated: Dec 17, 00:20