Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 90.0 | $184.63 | ▼ -1.34% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 163.0 | $195.26 | ▼ -6.71% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 180.0 | $188.01 | ▼ -3.11% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 919.0 | $183.67 | ▼ -0.82% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 1308.0 | $191.89 | ▼ -5.07% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 1927.0 | $185.52 | ▼ -1.81% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2327.0 | $184.09 | ▼ -1.05% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2739.0 | $183.39 | ▼ -0.67% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2755.0 | $190.52 | ▼ -4.39% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2766.0 | $184.86 | ▼ -1.46% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2917.0 | $178.13 | ▲ +2.26% |
| Oct. 3, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3160.0 | $186.11 | ▼ -2.12% |
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3196.0 | $186.66 | ▼ -2.41% |
| Oct. 6, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3913.0 | $184.23 | ▼ -1.12% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 3948.0 | $189.74 | ▼ -4.00% |
| Oct. 7, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 4356.0 | $188.73 | ▼ -3.48% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 5596.0 | $195.32 | ▼ -6.74% |
| Oct. 8, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 5606.0 | $187.57 | ▼ -2.89% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6005.0 | $182.96 | ▼ -0.44% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6140.0 | $191.70 | ▼ -4.98% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6510.0 | $180.83 | ▲ +0.73% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6632.0 | $193.71 | ▼ -5.96% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6794.0 | $185.32 | ▼ -1.70% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 7167.0 | $182.19 | ▼ -0.02% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 7373.0 | $194.73 | ▼ -6.46% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 7809.0 | $184.14 | ▼ -1.07% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 7917.0 | $189.13 | ▼ -3.68% |
| Oct. 3, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 8247.0 | $189.80 | ▼ -4.03% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 8768.0 | $179.15 | ▲ +1.68% |
| Oct. 7, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 9076.0 | $187.02 | ▼ -2.60% |
Last updated: Oct 24, 05:54