Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $902.31 | ▲ +9.64% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $900.88 | ▲ +9.81% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $899.73 | ▲ +9.96% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 56.0 | $911.59 | ▲ +8.52% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 80.0 | $906.84 | ▲ +9.09% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 80.0 | $907.59 | ▲ +9.00% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 80.0 | $901.88 | ▲ +9.69% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 120.0 | $904.38 | ▲ +9.39% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 480.0 | $908.69 | ▲ +8.87% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 1984.0 | $909.00 | ▲ +8.83% |
Last updated: Dec 8, 14:46