Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | VCTR | A-Award | Rappaport Alan | 1004.0 | $65.98 | ▼ -4.88% |
| Oct. 10, 2025 | VCTR | A-Award | Jackson Mary M. | 435.0 | $65.98 | ▼ -4.88% |
| Oct. 10, 2025 | VCTR | A-Award | Hirtler-Garvey Karin | 435.0 | $65.98 | ▼ -4.88% |
| Oct. 10, 2025 | VCTR | A-Award | DEMARTINI RICHARD M | 549.0 | $65.98 | ▼ -4.88% |
| Oct. 10, 2025 | VCTR | A-Award | Davanzo Lawrence | 435.0 | $65.98 | ▼ -4.88% |
| Sep. 30, 2025 | VCTR | G-Gift | Davanzo Lawrence | 21342.0 | $0.00 | ▼ -3.09% |
| Oct. 10, 2025 | VCTR | A-Award | Crestview Partners II GP, L.P. | 435.0 | $65.98 | ▼ -4.88% |
Last updated: Dec 8, 21:17