Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | M-Exempt | Winckler Richard | 622.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Winckler Richard | 287.0 | $0.00 | ▲ +3.02% |
| Oct. 14, 2025 | FERG | S-Sale | Winckler Richard | 1034.0 | $232.70 | ▲ +6.44% |
| Oct. 13, 2025 | FERG | F-InKind | Winckler Richard | 851.0 | $231.47 | ▲ +7.00% |
| Oct. 13, 2025 | FERG | A-Award | Winckler Richard | 1263.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | A-Award | Thees William T. Jr | 5559.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 930.0 | $0.00 | ▲ +3.02% |
| Oct. 13, 2025 | FERG | M-Exempt | Thees William T. Jr | 2735.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Thees William T. Jr | 1904.0 | $235.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | M-Exempt | Thees William T. Jr | 2735.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | F-InKind | Thees William T. Jr | 3678.0 | $231.47 | ▲ +7.00% |
| Oct. 13, 2025 | FERG | S-Sale | Thees William T. Jr | 2308.0 | $234.55 | ▲ +5.60% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 76.0 | $0.00 | ▲ +3.02% |
| Oct. 13, 2025 | FERG | G-Gift | Stirrup Allison | 70.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | S-Sale | Stirrup Allison | 969.0 | $234.23 | ▲ +5.74% |
| Oct. 13, 2025 | FERG | A-Award | Stirrup Allison | 1144.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 563.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | F-InKind | Stirrup Allison | 740.0 | $231.47 | ▲ +7.00% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 1496.0 | $235.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | M-Exempt | Stirrup Allison | 70.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Stirrup Allison | 731.0 | $0.00 | ▲ +3.02% |
| Oct. 13, 2025 | FERG | M-Exempt | Schlicher Jake | 2166.0 | $0.00 | ▲ +5.39% |
| Oct. 13, 2025 | FERG | M-Exempt | Schlicher Jake | 2166.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 930.0 | $0.00 | ▲ +3.02% |
| Oct. 13, 2025 | FERG | F-InKind | Schlicher Jake | 2912.0 | $231.47 | ▲ +7.00% |
| Oct. 13, 2025 | FERG | S-Sale | Schlicher Jake | 3000.0 | $233.52 | ▲ +6.06% |
| Oct. 13, 2025 | FERG | A-Award | Schlicher Jake | 4402.0 | $0.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 1904.0 | $235.00 | ▲ +5.39% |
| Oct. 14, 2025 | FERG | S-Sale | Paisley James A. | 3000.0 | $236.97 | ▲ +4.52% |
Last updated: Dec 8, 14:34