Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 33227.0 | $161.93 | ▼ -4.76% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 8005.0 | $154.21 | ▲ +0.01% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 28726.0 | $161.93 | ▼ -4.76% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 250.0 | $162.65 | ▼ -5.18% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 6926.0 | $154.21 | ▲ +0.01% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 291.0 | $149.09 | ▲ +3.45% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 145758.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1255.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 286.0 | $161.93 | ▼ -4.76% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 14846.0 | $162.65 | ▼ -5.18% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1791.0 | $0.00 | ▼ -6.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 91.0 | $152.51 | ▲ +1.13% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 263024.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1791.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 126013.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 74546.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2784.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 16994.0 | $161.93 | ▼ -4.76% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 635.0 | $161.93 | ▼ -4.76% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 25096.0 | $162.65 | ▼ -5.18% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 29028.0 | $162.65 | ▼ -5.18% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1.0 | $164.53 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 263024.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.00 | ▼ -6.26% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 4103.0 | $154.21 | ▲ +0.01% |
Last updated: Oct 24, 00:28