Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ETSY | F-InKind | Buckley Merilee | 1128.0 | $70.49 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 3121.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 841.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 731.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 650.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 899.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 452.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | F-InKind | Colburn Richard Edward III | 2743.0 | $70.49 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1797.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 890.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 752.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 1066.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Colburn Richard Edward III | 4957.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Minor Bradley | 5455.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | F-InKind | Minor Bradley | 1967.0 | $70.49 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Minor Bradley | 613.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Minor Bradley | 3983.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Minor Bradley | 859.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Nadal Toni Thompson | 1168.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | F-InKind | Nadal Toni Thompson | 2845.0 | $70.49 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Nadal Toni Thompson | 3414.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Nadal Toni Thompson | 989.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | Nadal Toni Thompson | 5571.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | PATEL GOYAL KRUTI | 9837.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | M-Exempt | PATEL GOYAL KRUTI | 31066.0 | $0.00 | ▼ -22.91% |
| Oct. 1, 2025 | ETSY | F-InKind | PATEL GOYAL KRUTI | 16070.0 | $70.49 | ▼ -22.91% |
| Oct. 3, 2025 | ETSY | S-Sale | PATEL GOYAL KRUTI | 22.0 | $72.89 | ▼ -25.45% |
| Oct. 3, 2025 | ETSY | S-Sale | PATEL GOYAL KRUTI | 3656.0 | $74.53 | ▼ -27.09% |
| Oct. 3, 2025 | ETSY | S-Sale | PATEL GOYAL KRUTI | 3713.0 | $75.40 | ▼ -27.93% |
| Oct. 3, 2025 | ETSY | S-Sale | PATEL GOYAL KRUTI | 294.0 | $76.16 | ▼ -28.65% |
Last updated: Dec 8, 22:25