Insider Transactions
Latest filings
Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 9, 2025 | DELL | S-Sale | DELL MICHAEL S | 6253968.0 | $159.91 | ▼ -3.55% |
Oct. 1, 2025 | DELL | G-Gift | DELL MICHAEL S | 2350000.0 | $0.00 | ▲ +3.04% |
Oct. 2, 2025 | DELL | G-Gift | DELL MICHAEL S | 1150000.0 | $0.00 | ▲ +4.65% |
Oct. 1, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 38742.0 | $13.98 | ▲ +1003.22% |
Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 15287.0 | $13.60 | ▲ +1034.04% |
Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 49713.0 | $13.98 | ▲ +1003.22% |
Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 15287.0 | $13.60 | ▲ +1034.04% |
Oct. 8, 2025 | DELL | S-Sale | GREEN WILLIAM D | 42736.0 | $160.00 | ▼ -3.61% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 9804.0 | $31.14 | ▲ +395.28% |
Oct. 1, 2025 | DELL | S-Sale | GREEN WILLIAM D | 65000.0 | $145.00 | ▲ +6.37% |
Oct. 1, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 26258.0 | $13.60 | ▲ +1034.04% |
Oct. 1, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 26258.0 | $13.60 | ▲ +1034.04% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 152.0 | $13.98 | ▲ +1003.22% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 11471.0 | $21.70 | ▲ +610.74% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 152.0 | $13.98 | ▲ +1003.22% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 9812.0 | $16.62 | ▲ +827.98% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 9804.0 | $31.14 | ▲ +395.28% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 11497.0 | $25.89 | ▲ +495.71% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 9812.0 | $16.62 | ▲ +827.98% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 11471.0 | $21.70 | ▲ +610.74% |
Oct. 8, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 11497.0 | $25.89 | ▲ +495.71% |
Oct. 2, 2025 | DELL | M-Exempt | GREEN WILLIAM D | 49713.0 | $13.98 | ▲ +1003.22% |
Oct. 2, 2025 | DELL | S-Sale | GREEN WILLIAM D | 65000.0 | $150.50 | ▲ +2.48% |
Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 286.0 | $161.93 | ▼ -4.76% |
Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 67957.0 | $149.99 | ▲ +2.83% |
Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 635.0 | $161.93 | ▼ -4.76% |
Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 145758.0 | $161.15 | ▼ -4.29% |
Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 34835.0 | $149.99 | ▲ +2.83% |
Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1297.0 | $149.99 | ▲ +2.83% |
Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 58804.0 | $149.99 | ▲ +2.83% |
Last updated: Oct 23, 20:23