Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | ESTC | A-Award | Kulkarni Ashutosh | 456491.0 | $0.00 | ▼ -9.15% |
| Sep. 30, 2025 | ESTC | A-Award | Gleeson Alison | 2663.0 | $0.00 | ▼ -8.90% |
| Sep. 30, 2025 | ESTC | A-Award | Leibowitz Shelley B | 2663.0 | $0.00 | ▼ -8.90% |
| Sep. 30, 2025 | ESTC | A-Award | Auvil Paul R. III | 2663.0 | $0.00 | ▼ -8.90% |
| Sep. 30, 2025 | ESTC | A-Award | Marooney Caryn | 2663.0 | $0.00 | ▼ -8.90% |
| Sep. 30, 2025 | ESTC | A-Award | Puttagunta Chetan | 2663.0 | $0.00 | ▼ -8.90% |
| Dec. 1, 2025 | ESTC | P-PURCHASE | Auvil Paul R. III | 5000.0 | $71.01 | ▲ +8.39% |
| Dec. 1, 2025 | ESTC | P-PURCHASE | Auvil Paul R. III | 1000.0 | $71.02 | ▲ +8.38% |
| Dec. 1, 2025 | ESTC | P-PURCHASE | Auvil Paul R. III | 4000.0 | $71.04 | ▲ +8.35% |
| Dec. 15, 2025 | ESTC | S-SALE | Kulkarni Ashutosh | 3200.0 | $74.07 | ▲ +3.92% |
| Dec. 15, 2025 | ESTC | S-SALE | Kulkarni Ashutosh | 1300.0 | $75.29 | ▲ +2.23% |
| Dec. 15, 2025 | ESTC | S-SALE | Kulkarni Ashutosh | 500.0 | $76.17 | ▲ +1.05% |
| Oct. 6, 2025 | ESTC | S-Sale | Welihinda Navam | 1256.0 | $84.58 | ▼ -9.00% |
| Oct. 13, 2025 | ESTC | S-Sale | Bone Jane E | 1250.0 | $87.22 | ▼ -11.75% |
Last updated: Dec 29, 08:16