Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Dec. 5, 2025 | BWFG | P-PURCHASE | Dunne Jeffrey R | 363.0 | $47.64 | ▲ +2.35% |
| Oct. 10, 2025 | JEQ | J-Other | Clark Anthony S. | 364.0 | $7.93 | ▲ +1.50% |
| Oct. 10, 2025 | JEQ | J-Other | DiMartino Rose | 364.0 | $7.93 | ▲ +1.50% |
| Oct. 13, 2025 | RCG | P-Purchase | STAHL MURRAY | 364.0 | $2.62 | ▲ +1.15% |
| Oct. 1, 2025 | ADI | S-Sale | STATA RAY | 364.0 | $243.95 | ▲ +12.50% |
| Oct. 2, 2025 | FMBH | A-Award | Cook Robert S | 364.3139 | $37.08 | ▲ +11.03% |
| Oct. 6, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 365.0 | $137.23 | ▼ -39.52% |
| Dec. 15, 2025 | ASB | A-AWARD | Nettles Cory L | 365.0 | $26.94 | ▼ -1.89% |
| Oct. 7, 2025 | QSR | A-Award | SANTELMO THIAGO T | 365.5851 | $0.00 | ▲ +4.15% |
| Sep. 30, 2025 | PEP | A-Award | Gass Michelle | 365.8886 | $0.00 | ▲ +5.50% |
| Oct. 1, 2025 | SCHW | A-Award | Ellis Stephen A | 366.0 | $0.00 | ▲ +7.12% |
| Sep. 30, 2025 | IAC | A-Award | Seferian Maria | 367.0 | $34.07 | ▲ +17.58% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 368.0 | $140.15 | ▼ -40.78% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 368.0 | $395.57 | ▲ +14.27% |
| Oct. 8, 2025 | KRC | A-Award | Paratte A. Robert | 368.3971 | $0.00 | ▼ -6.93% |
| Oct. 7, 2025 | WDAY | S-Sale | Sauer Richard Harry | 369.0 | $233.20 | ▼ -6.25% |
| Oct. 6, 2025 | FDS | P-Purchase | Shan Helen L. | 370.0 | $275.48 | ▲ +4.74% |
| Dec. 5, 2025 | GH | S-SALE | Freeman Chris | 372.0 | $103.48 | ▼ -3.62% |
| Oct. 14, 2025 | BRC | A-Award | ALLENDER PATRICK W | 373.0 | $74.21 | ▲ +9.11% |
| Oct. 1, 2025 | BEAM | S-Sale | Bellon Christine | 373.0 | $24.53 | ▲ +8.32% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 374.0 | $153.80 | ▲ +4.72% |
| Oct. 1, 2025 | BK | A-Award | IZZO RALPH | 374.427 | $106.83 | ▲ +8.43% |
| Dec. 12, 2025 | BOLT | D-RETURN | Nemec Sarah | 375.0 | $400.00 | ▼ -98.71% |
| Dec. 12, 2025 | BOLT | A-AWARD | Nemec Sarah | 375.0 | $5.44 | ▼ -5.15% |
| Dec. 5, 2025 | BWFG | P-PURCHASE | SEIDMAN LAWRENCE B | 376.0 | $47.64 | ▲ +2.35% |
| Dec. 15, 2025 | ASB | A-AWARD | JEFFE ROBERT A | 377.0 | $26.94 | ▼ -1.89% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 377.0 | $243.17 | ▲ +6.89% |
| Dec. 15, 2025 | ASB | A-AWARD | WILLIAMS JOHN B | 377.0 | $26.94 | ▼ -1.89% |
| Dec. 15, 2025 | ASB | A-AWARD | KAMERICK EILEEN A | 377.0 | $26.94 | ▼ -1.89% |
| Dec. 15, 2025 | ASB | A-AWARD | VAN LITH KAREN | 377.0 | $26.94 | ▼ -1.89% |
Last updated: Dec 20, 01:47