Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 13390.0 | $118.77 | ▲ +13.66% |
| Oct. 7, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 13390.0 | $118.77 | ▲ +13.66% |
| Oct. 7, 2025 | ZBIO | InnoCare Pharma Inc. | 0.0 | $0.00 | ▲ +49.88% | |
| Oct. 7, 2025 | PLAY | F-InKind | Wehner Tony | 730.0 | $0.00 | ▼ -16.96% |
| Oct. 7, 2025 | MPW | F-InKind | HAMNER R STEVEN | 35776.0 | $5.01 | ▲ +3.19% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 340.0 | $238.35 | ▲ +9.26% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 1057.0 | $239.18 | ▲ +8.88% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 410.0 | $239.96 | ▲ +8.52% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 81.0 | $241.20 | ▲ +7.97% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 35.0 | $241.97 | ▲ +7.62% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 85.0 | $243.29 | ▲ +7.04% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 41.0 | $244.41 | ▲ +6.55% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 157.0 | $246.36 | ▲ +5.71% |
| Oct. 7, 2025 | CRM | S-Sale | Benioff Marc | 44.0 | $246.98 | ▲ +5.44% |
| Oct. 7, 2025 | CRM | M-Exempt | Benioff Marc | 2250.0 | $161.50 | ▲ +61.24% |
| Oct. 7, 2025 | PLAB | S-Sale | TYSON MITCHELL G | 5000.0 | $25.04 | ▼ -4.55% |
| Oct. 7, 2025 | ZBIO | P-Purchase | MOULDER LEON O JR | 36928.0 | $20.85 | ▲ +49.88% |
| Oct. 7, 2025 | MGRM | D-Return | RISS PAUL H | 40000.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $363.49 | ▼ -15.67% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $363.49 | ▼ -15.67% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▼ -15.96% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $364.77 | ▼ -15.96% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▼ -16.18% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 400.0 | $365.73 | ▼ -16.18% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $366.51 | ▼ -16.36% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $367.24 | ▼ -16.53% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 700.0 | $367.90 | ▼ -16.68% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 700.0 | $367.90 | ▼ -16.68% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $369.30 | ▼ -16.99% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $369.30 | ▼ -16.99% |
Last updated: Nov 3, 05:33