Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6005.0 | $182.96 | ▼ -1.08% |
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 115.0 | $446.53 | ▼ -10.37% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 7809.0 | $184.14 | ▼ -1.71% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 600.0 | $234.09 | ▲ +26.60% |
| Oct. 13, 2025 | NQP | S-Sale | Saba Capital Management, L.P. | 40105.0 | $12.12 | ▼ -1.40% |
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 226.0 | $140.14 | ▲ +7.13% |
| Oct. 15, 2025 | OMEX | S-Sale | Gordon Mark | 30000.0 | $3.98 | ▼ -45.46% |
| Oct. 2, 2025 | BLND | S-Sale | Ling Winnie | 4000.0 | $3.58 | ▼ -13.80% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 24495.0 | $840.74 | ▲ +27.44% |
| Oct. 13, 2025 | ECAT | S-Sale | Saba Capital Management, L.P. | 19408.0 | $16.58 | ▼ -3.92% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1265.0 | $138.33 | ▼ -40.00% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36108.0 | $186.11 | ▼ -2.75% |
| Oct. 3, 2025 | ECAT | S-Sale | Saba Capital Management, L.P. | 30649.0 | $16.65 | ▼ -4.32% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 1373.0 | $233.34 | ▼ -6.30% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 58315.0 | $138.13 | ▼ -39.91% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 837.0 | $237.45 | ▼ -7.93% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 558.0 | $238.90 | ▼ -8.48% |
| Oct. 10, 2025 | WDAY | S-Sale | MCNAMARA MICHAEL M | 69.0 | $239.47 | ▼ -8.70% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 62095.0 | $141.29 | ▼ -41.26% |
| Oct. 1, 2025 | RUN | S-Sale | Jurich Lynn Michelle | 24292.0 | $19.69 | ▼ -7.28% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 14300.0 | $142.01 | ▼ -41.55% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 9486.0 | $184.58 | ▼ -1.94% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 31232.0 | $141.29 | ▼ -41.26% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10825.0 | $185.31 | ▼ -2.33% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $150.59 | ▲ +6.96% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $152.63 | ▲ +5.53% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 3086.0 | $149.72 | ▲ +7.58% |
| Oct. 13, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 7875.0 | $440.35 | ▲ +17.44% |
| Oct. 13, 2025 | OLLI | S-Sale | Kraus Larry | 2933.0 | $130.25 | ▼ -17.11% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 905.0 | $138.50 | ▼ -40.07% |
Last updated: Dec 20, 04:06