Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 600.0 | $142.53 | ▼ -4.54% |
| Oct. 1, 2025 | DUOL | S-Sale | Glance Natalie | 600.0 | $319.76 | ▼ -4.07% |
| Oct. 2, 2025 | ABNB | S-Sale | BALOGH ARISTOTLE N | 600.0 | $122.47 | ▲ +5.39% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 600.0 | $135.01 | ▲ +0.78% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 600.0 | $101.86 | ▼ -10.97% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 600.0 | $241.52 | ▼ -1.08% |
| Oct. 9, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 600.0 | $848.63 | ▼ -2.62% |
| Oct. 1, 2025 | DUOL | S-Sale | Glance Natalie | 600.0 | $317.96 | ▼ -3.53% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 600.0 | $101.12 | ▼ -10.32% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 600.0 | $196.02 | ▲ +11.85% |
| Oct. 3, 2025 | BYSI | S-Sale | Decheng Capital China Life Sciences USD Fund III, L.P. | 600.0 | $1.76 | ▲ +6.25% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 600.0 | $144.52 | ▲ +9.06% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +210.77% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +210.77% |
| Oct. 1, 2025 | HBAN | A-Award | Dhingra Amit | 602.486 | $0.00 | ▼ -8.22% |
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 603.0 | $148.33 | ▲ +4.47% |
| Oct. 1, 2025 | snfca | M-Exempt | Stephens Jeffrey Russell | 603.0 | $13.08 | ▼ -36.70% |
| Oct. 1, 2025 | snfca | A-Award | Stephens Jeffrey Russell | 603.0 | $13.08 | ▼ -36.70% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 607.0 | $244.24 | ▲ +4.60% |
| Oct. 15, 2025 | TDG | S-Sale | Howley W Nicholas | 607.0 | $1296.77 | ▲ +4.45% |
| Sep. 30, 2025 | PEP | A-Award | Conde Cesar | 607.18 | $0.00 | ▲ +8.68% |
| Oct. 13, 2025 | GREE | S-Sale | Mulvihill Christian | 609.0 | $2.07 | ▲ +0.00% |
| Oct. 1, 2025 | HUM | M-Exempt | Renaudin George II | 609.0 | $0.00 | ▲ +18.47% |
| Oct. 6, 2025 | SNX | F-InKind | Zammit Patrick | 609.0 | $157.84 | ▼ -1.75% |
| Oct. 1, 2025 | HUM | M-Exempt | Renaudin George II | 609.0 | $0.00 | ▲ +18.47% |
| Oct. 1, 2025 | WWD | A-Award | Korte Daniel G. | 610.0 | $0.00 | ▲ +4.93% |
| Oct. 1, 2025 | WWD | A-Award | BHALLA RAJEEV | 610.0 | $0.00 | ▲ +4.93% |
| Oct. 1, 2025 | WWD | A-Award | Paterson Eileen P. | 610.0 | $0.00 | ▲ +4.93% |
| Oct. 1, 2025 | WWD | A-Award | Petryszyn Mary D | 610.0 | $0.00 | ▲ +4.93% |
| Oct. 1, 2025 | WWD | A-Award | COHN JOHN D | 610.0 | $0.00 | ▲ +4.93% |
Last updated: Oct 28, 05:14