Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 3, 2025 | XELB | A-AWARD | DiSanto Mark | 36500.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | A-AWARD | DiSanto Mark | 15167.0 | $0.94 | ▲ +27.66% |
| Dec. 5, 2025 | XELB | P-PURCHASE | DiSanto Mark | 50000.0 | $0.35 | ▲ +242.86% |
| Dec. 3, 2025 | XELB | A-AWARD | DiSanto Mark | 20000.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | A-AWARD | DiSanto Mark | 36500.0 | $0.94 | ▲ +27.66% |
| Dec. 5, 2025 | XELB | P-PURCHASE | DiSanto Mark | 50000.0 | $0.35 | ▲ +242.86% |
| Dec. 3, 2025 | XELB | A-AWARD | DiSanto Mark | 15167.0 | $0.94 | ▲ +27.66% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 12500.0 | $0.00 | ▲ +34.21% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 19606.0 | $0.00 | ▲ +34.21% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Joshua R. | 31446.0 | $0.00 | ▲ +34.21% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Joshua R. | 22500.0 | $0.00 | ▲ +34.21% |
| Oct. 12, 2025 | CACI | M-Exempt | DISBROW LISA S | 83.0 | $0.00 | ▲ +9.56% |
| Oct. 12, 2025 | CACI | M-Exempt | DISBROW LISA S | 83.0 | $0.00 | ▲ +9.56% |
| Nov. 25, 2025 | KDP | DISILVESTRO ANTHONY | 0.0 | $0.00 | ▲ +3.05% | |
| Oct. 2, 2025 | LFMD | A-Award | DiTrolio Joseph | 22365.0 | $0.00 | ▼ -53.32% |
| Oct. 3, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 1000.0 | $5.10 | ▼ -19.80% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 2000.0 | $5.09 | ▼ -19.65% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.00 | ▼ -18.20% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.05 | ▼ -19.01% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.10 | ▼ -19.80% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 25000.0 | $0.94 | ▲ +27.66% |
| Sep. 30, 2025 | XELB | F-InKind | D LOREN ROBERT W | 7774.0 | $1.76 | ▼ -31.82% |
| Dec. 5, 2025 | XELB | P-PURCHASE | D LOREN ROBERT W | 50000.0 | $0.35 | ▲ +242.86% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 25000.0 | $0.94 | ▲ +27.66% |
| Sep. 30, 2025 | XELB | A-Award | D LOREN ROBERT W | 16828.0 | $1.76 | ▼ -31.82% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 31507.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 250674.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | F-INKIND | D LOREN ROBERT W | 14556.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 250674.0 | $0.94 | ▲ +27.66% |
| Dec. 3, 2025 | XELB | A-AWARD | D LOREN ROBERT W | 31507.0 | $0.94 | ▲ +27.66% |
Last updated: Dec 20, 01:25