Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +13.33% |
| Oct. 7, 2025 | MGM | F-InKind | HORNBUCKLE WILLIAM | 12766.0 | $33.12 | ▼ -0.63% |
| Oct. 1, 2025 | PGY | S-Sale | Perros Evangelos | 12754.0 | $30.20 | ▼ -3.94% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 12744.0 | $181.60 | ▲ +21.20% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 12739.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 12739.0 | $147.75 | ▲ +9.77% |
| Oct. 7, 2025 | VRNA | D-Return | Austwick Michael | 12712.0 | $13.38 | ▲ +699.33% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12689.0 | $71.51 | ▲ +25.37% |
| Oct. 5, 2025 | PRCH | F-InKind | Neagle Matthew | 12656.0 | $17.02 | ▼ -3.47% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12618.0 | $0.00 | ▲ +12.34% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12617.0 | $0.00 | ▲ +12.34% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +9.21% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +9.21% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12557.0 | $139.86 | ▼ -2.72% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 12545.0 | $0.00 | ▼ -4.91% |
| Jul. 25, 2025 | IMA | A-Award | Wang Stephen Hui | 12535.0 | $0.00 | ▼ -51.34% |
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▲ +35.79% |
| Oct. 6, 2025 | BETR | C-Conversion | Nicholas J. Calamari | 12528.0 | $0.00 | ▲ +35.79% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +4.16% |
| Oct. 9, 2025 | IHT | S-Sale | WIRTH JAMES F | 12500.0 | $20500.00 | ▼ -99.99% |
| Oct. 4, 2025 | APLD | M-Exempt | Mohmand Mohammad Saidal LaVanway | 12500.0 | $0.00 | ▲ +23.96% |
| Oct. 4, 2025 | APLD | M-Exempt | Mohmand Mohammad Saidal LaVanway | 12500.0 | $0.00 | ▲ +23.96% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +4.16% |
| Oct. 9, 2025 | PXED | A-Award | Naumann Cheryl M. | 12500.0 | $0.00 | ▼ -3.30% |
| Oct. 6, 2025 | IHT | S-Sale | WIRTH JAMES F | 12500.0 | $22273.75 | ▼ -99.99% |
| Oct. 6, 2025 | RCUS | M-Exempt | Jarrett Jennifer | 12500.0 | $1.23 | ▲ +1415.15% |
| Oct. 3, 2025 | AYTU | A-Award | PYSZCZYMUKA GREG | 12500.0 | $0.00 | ▲ +16.32% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 12500.0 | $0.00 | ▲ +16.32% |
| Oct. 2, 2025 | AVXL | A-Award | Boenisch Sandra | 12500.0 | $5.36 | ▲ +58.40% |
| Oct. 1, 2025 | AKRO | M-Exempt | Young Jonathan | 12500.0 | $21.10 | ▲ +155.21% |
Last updated: Oct 28, 06:31