Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price
Dec. 1, 2025 UTHR S-SALE BENKOWITZ MICHAEL 338.0 $482.69 ▲ +7.13%
Oct. 3, 2025 MGM F-InKind Meinert Todd 338.0 $33.93 ▲ +9.93%
Oct. 7, 2025 MNST A-Award Demel Ana 339.0 $0.00 ▲ +11.90%
Oct. 7, 2025 MNST A-Award JACKSON JEANNE P 339.0 $0.00 ▲ +11.90%
Oct. 8, 2025 AROW J-Other White Daniel James 339.0 $27.31 ▲ +16.92%
Oct. 2, 2025 CRM S-Sale Benioff Marc 339.0 $237.74 ▲ +9.33%
Oct. 3, 2025 DCI A-Award Rautio Trudy A. 339.0 $82.61 ▲ +12.11%
Sep. 30, 2025 BE A-Award IMMELT JEFFREY R 339.0 $84.57 ▲ +5.03%
Oct. 1, 2025 VICI A-Award Rumbolz Michael D 339.0 $0.00 ▼ -15.83%
Oct. 2, 2025 ADT A-Award Likosar Jeffrey 339.019 $0.00 ▼ -7.09%
Oct. 7, 2025 CRM S-Sale Benioff Marc 340.0 $238.35 ▲ +9.05%
Oct. 3, 2025 HXL A-Award Hubbard Patricia 340.0 $0.00 ▲ +15.21%
Oct. 3, 2025 HXL A-Award Li David H 340.0 $0.00 ▲ +15.21%
Dec. 1, 2025 CLB F-INKIND Teo Sow Hang 340.0 $15.39 ▲ +5.52%
Oct. 2, 2025 FMBH A-Award McCurry James Kyle 340.4807 $37.08 ▲ +11.04%
Dec. 1, 2025 MS A-AWARD Peterson Douglas L. 340.727 $168.76 ▲ +4.87%
Oct. 1, 2025 LAD A-Award Bailey Richard J Jr 342.0 $0.00 ▲ +6.29%
Oct. 1, 2025 LAD A-Award O'NEILL HEIDI 342.0 $0.00 ▲ +6.29%
Oct. 1, 2025 ETSY S-Sale Silverman Josh 342.0 $66.98 ▼ -18.89%
Oct. 10, 2025 TMUS S-Sale DEUTSCHE TELEKOM AG 342.0 $230.62 ▼ -14.70%
Oct. 2, 2025 FMBH A-Award Zimmer James Edwin 343.8852 $37.08 ▲ +11.04%
Sep. 30, 2025 GIS F-InKind Uribe Jorge A. 344.0 $50.42 ▼ -5.08%
Oct. 2, 2025 IBAC S-Sale AQR Capital Management Holdings, LLC 345.0 $10.50 ▼ -0.48%
Nov. 28, 2025 T A-AWARD Lee Lori M 345.888 $26.02 ▼ -7.30%
Oct. 1, 2025 INTU M-Exempt Aujla Sandeep 346.0 $0.00 ▼ -1.21%
Oct. 1, 2025 INTU M-Exempt Aujla Sandeep 346.0 $0.00 ▼ -1.21%
Oct. 1, 2025 MDB F-InKind Pech Cedric 347.0 $310.38 ▲ +38.75%
Oct. 5, 2025 ALKT A-Award Mitchell Steven R 347.0 $0.00 ▼ -6.27%
Dec. 12, 2025 CLX F-INKIND Hilt Angela C 347.0 $102.83 ▼ -4.40%
Dec. 12, 2025 BFST F-INKIND Carter Donald Chad 348.0 $27.71 ▼ -0.25%
Last updated: Dec 20, 01:47