Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | GLXY | S-Sale | Galaxy Group Investments LLC | 2477055.0 | $36.00 | ▲ +12.64% |
| Oct. 10, 2025 | GLXY | C-Conversion | Galaxy Group Investments LLC | 2477055.0 | $0.00 | ▲ +2.97% |
| Oct. 1, 2025 | VAC | A-Award | GALBREATH LIZANNE | 119.0 | $0.00 | ▲ +6.65% |
| Oct. 5, 2025 | RDDT | A-Award | Gale Mary Porter | 82.0 | $0.00 | ▲ +7.67% |
| Oct. 10, 2025 | EHTH | F-InKind | Galimi Gavin G. | 839.0 | $4.43 | ▲ +19.19% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 2200.0 | $146.04 | ▼ -0.12% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 4122.0 | $149.74 | ▼ -2.59% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 9412.0 | $148.86 | ▼ -2.02% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 6355.0 | $148.13 | ▼ -1.53% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 2911.0 | $146.90 | ▼ -0.71% |
| Oct. 7, 2025 | DY | A-Award | GALLAGHER PHILIP R | 381.0 | $0.00 | ▼ -0.75% |
| Oct. 7, 2025 | DY | GALLAGHER PHILIP R | 0.0 | $0.00 | ▼ -0.75% | |
| Oct. 10, 2025 | RIV | J-Other | Galley Patrick W. | 112213.0 | $11.95 | ▼ -2.68% |
| Oct. 1, 2025 | KREF | F-InKind | Galligan Kelly | 420.0 | $9.00 | ▼ -2.89% |
| Oct. 1, 2025 | VAC | A-Award | Galligan Mary E | 56.0 | $0.00 | ▲ +6.65% |
| Oct. 6, 2025 | ARAI | A-Award | Gallina John E | 7292.0 | $0.00 | ▲ +0.60% |
| Oct. 2, 2025 | BMY | M-Exempt | Gallman Cari | 4558.0 | $0.00 | ▼ -5.12% |
| Oct. 2, 2025 | BMY | F-InKind | Gallman Cari | 2332.0 | $45.73 | ▼ -5.12% |
| Oct. 2, 2025 | BMY | M-Exempt | Gallman Cari | 4558.0 | $0.00 | ▼ -5.12% |
| Sep. 30, 2025 | BCO | A-Award | Galloway Elizabeth A | 41.49 | $0.00 | ▼ -0.94% |
| Oct. 1, 2025 | GNL | F-InKind | Galloway Jesse Charles | 14109.0 | $8.19 | ▼ -5.98% |
| Sep. 16, 2025 | MKTW | J-Other | Galsim Marco | 2750.0 | $0.00 | ▼ -16.42% |
| Oct. 6, 2025 | AMCR | M-Exempt | Galvez Jean-Marc | 215586.0 | $0.00 | ▲ +2.48% |
| Oct. 6, 2025 | AMCR | F-InKind | Galvez Jean-Marc | 57658.0 | $0.00 | ▲ +2.48% |
| Oct. 6, 2025 | AMCR | M-Exempt | Galvez Jean-Marc | 215586.0 | $0.00 | ▲ +2.48% |
| Oct. 15, 2025 | BEN | Gamba Daniel | 0.0 | $0.00 | ▲ +2.59% | |
| Oct. 3, 2025 | SHW | A-Award | Gamgort Robert James | 98.17 | $343.81 | ▼ -2.25% |
| Oct. 6, 2025 | TREX | Gandhi Prithvi | 0.0 | $0.00 | ▼ -4.91% | |
| Oct. 1, 2025 | SPGI | M-Exempt | Ganesan Girish | 181.0 | $481.67 | ▲ +3.11% |
| Oct. 1, 2025 | SPGI | F-InKind | Ganesan Girish | 73.0 | $481.67 | ▲ +3.11% |
Last updated: Oct 27, 22:08