Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price Δ Since Trade
Oct. 9, 2025 AGX G-Gift Watson David Hibbert 559.0 $0.00 ▲ +9.22%
Oct. 1, 2025 ADI S-Sale STATA RAY 559.0 $240.66 ▲ +0.98%
Oct. 1, 2025 SFNC M-Exempt LANIGAN SUSAN S 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 SFNC M-Exempt LANIGAN SUSAN S 560.0 $0.00 ▼ -7.68%
Oct. 1, 2025 CACI M-Exempt Weir Tracy 560.0 $0.00 ▲ +12.34%
Oct. 1, 2025 CACI M-Exempt Weir Tracy 560.0 $0.00 ▲ +12.34%
Oct. 7, 2025 QSR A-Award Schwan Axel 562.4435 $0.00 ▲ +0.16%
Oct. 7, 2025 QSR A-Award CURTIS THOMAS BENJAMIN 562.4435 $0.00 ▲ +0.16%
Oct. 13, 2025 FERG M-Exempt Stirrup Allison 563.0 $0.00 ▲ +6.81%
Oct. 1, 2025 PRGS F-InKind Jarrett Loren 565.0 $44.21 ▲ +3.42%
Oct. 1, 2025 PRGS F-InKind Jarrett Loren 565.0 $44.21 ▲ +3.42%
Oct. 7, 2025 QSR A-Award CURTIS THOMAS BENJAMIN 565.4251 $0.00 ▲ +0.16%
Oct. 1, 2025 TEAM P-Purchase Belsky Scott 566.0 $149.86 ▲ +9.61%
Sep. 30, 2025 MTCH A-Award CAVENS DARRELL 566.0 $35.32 ▼ -7.08%
Oct. 1, 2025 AUB A-Award Corbin Patrick E. 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award TILLETT RONALD L 567.0 $0.00 ▼ -4.06%
Oct. 2, 2025 CARG S-Sale Hanson Jennifer Ladd 567.0 $37.70 ▼ -5.15%
Oct. 1, 2025 AUB A-Award WAMPLER KEITH L 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award MCCANN PATRICK J 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award Micklem Mark C 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award SCHREINER LINDA V 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award SHEPHARD JOEL R 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award Wimbush Frederick Blair 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award KIMBLE DONALD R 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award AGEE NANCY H 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award SCHRIDER DANIEL J 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award Stephenson Mona Abutaleb 567.0 $0.00 ▼ -4.06%
Oct. 1, 2025 AUB A-Award O'Hara Michelle A. 567.0 $0.00 ▼ -4.06%
Last updated: Oct 27, 22:34