Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | TEM | S-Sale | Fukushima Ryan | 2623.0 | $92.96 | ▼ -1.48% |
| Oct. 6, 2025 | TEM | S-Sale | Fukushima Ryan | 1662.0 | $91.95 | ▼ -0.40% |
| Oct. 6, 2025 | TEM | S-Sale | Fukushima Ryan | 715.0 | $90.84 | ▲ +0.81% |
| Oct. 2, 2025 | MKZR | P-Purchase | FULLER GLEN W | 2000.0 | $5.09 | ▼ -3.34% |
| Oct. 2, 2025 | MKZR | P-Purchase | FULLER GLEN W | 4000.0 | $5.00 | ▼ -1.60% |
| Oct. 3, 2025 | MKZR | P-Purchase | FULLER GLEN W | 1000.0 | $5.10 | ▼ -3.53% |
| Oct. 2, 2025 | MKZR | P-Purchase | FULLER GLEN W | 4000.0 | $5.05 | ▼ -2.57% |
| Oct. 2, 2025 | MKZR | P-Purchase | FULLER GLEN W | 4000.0 | $5.10 | ▼ -3.53% |
| Oct. 10, 2025 | ZTS | A-Award | FULLER JULIE | 201.7367 | $0.00 | ▲ +4.55% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 212.7084 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 43.423 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 28.4873 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 210.9008 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 57.4642 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 187.8496 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 68.2521 | $0.00 | ▲ +0.16% |
| Oct. 7, 2025 | LTBR | S-Sale | Funches Jesse L. | 1448.0 | $22.67 | ▲ +4.94% |
| Oct. 3, 2025 | TLYS | J-Other | Fund 1 Investments, LLC | 116611.0 | $0.00 | ▼ -15.08% |
| Sep. 30, 2025 | CDIO | A-Award | Fung Peter K | 1559.0 | $4.01 | ▼ -2.49% |
| Oct. 9, 2025 | INFU | F-InKind | Funke Jerod | 3669.0 | $9.61 | ▲ +4.16% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +4.16% |
| Oct. 9, 2025 | INFU | M-Exempt | Funke Jerod | 12500.0 | $0.00 | ▲ +4.16% |
| Oct. 2, 2025 | RCAT | A-Award | Funk Paul II | 868.0 | $0.00 | ▼ -0.43% |
| Oct. 1, 2025 | RGCO | P-Purchase | Furcron Thomas Patrick | 19.111 | $22.50 | ▼ -6.36% |
| Oct. 1, 2025 | HBB | A-Award | Furlow Paul Dwinelle | 1793.0 | $0.00 | ▲ +0.97% |
| Oct. 9, 2025 | WTW | A-Award | Furman Matthew | 6.8313 | $0.00 | ▼ -3.12% |
| Oct. 9, 2025 | WTW | A-Award | Furman Matthew | 183.8719 | $0.00 | ▼ -3.12% |
| Oct. 1, 2025 | HTH | A-Award | Furr William B | 59.0 | $30.08 | ▲ +9.41% |
| Oct. 1, 2025 | CTO | A-Award | Gable Robert Blakeslee | 1152.0 | $16.54 | ▼ -0.69% |
| Oct. 10, 2025 | GLXY | C-Conversion | Galaxy Group Investments LLC | 2477055.0 | $0.00 | ▲ +2.97% |
Last updated: Oct 27, 22:18