Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 400.0 | $205.43 | ▲ +6.72% |
| Oct. 8, 2025 | DIN | A-Award | Tomovich Lilian | 92.706 | $0.00 | ▲ +1.20% |
| Oct. 8, 2025 | ALKS | A-Award | Reed Joshua | 158743.0 | $31.51 | ▼ -5.68% |
| Oct. 8, 2025 | CRDO | S-Sale | Fleming Daniel W. | 4518.0 | $139.42 | ▲ +11.15% |
| Oct. 8, 2025 | CRDO | S-Sale | Fleming Daniel W. | 43886.0 | $138.60 | ▲ +11.80% |
| Oct. 8, 2025 | CRDO | S-Sale | Fleming Daniel W. | 64176.0 | $137.84 | ▲ +12.42% |
| Oct. 8, 2025 | XYZ | S-Sale | Grassadonia Brian | 35145.0 | $80.00 | ▲ +0.19% |
| Oct. 8, 2025 | VITL | S-Sale | Diez-Canseco Russell | 4404.0 | $44.72 | ▼ -18.07% |
| Oct. 8, 2025 | VITL | S-Sale | Diez-Canseco Russell | 5263.0 | $44.11 | ▼ -16.93% |
| Oct. 8, 2025 | ONC | S-Sale | Lee Chan Henry | 1112.0 | $350.00 | ▼ -9.88% |
| Oct. 8, 2025 | OKTA | S-Sale | Schwartz Larissa | 1318.0 | $91.65 | ▼ -1.79% |
| Oct. 8, 2025 | DDOG | C-Conversion | Pomel Olivier | 63939.0 | $0.00 | ▼ -3.96% |
| Oct. 8, 2025 | BRN | A-Award | GROSSMAN KENNETH S | 44445.0 | $0.00 | ▼ -10.37% |
| Oct. 8, 2025 | BRN | A-Award | McPherson Philip James | 44445.0 | $0.00 | ▼ -10.37% |
| Oct. 8, 2025 | BRN | A-Award | Horowitz Joshua | 44445.0 | $0.00 | ▼ -10.37% |
| Oct. 8, 2025 | DDOG | C-Conversion | Pomel Olivier | 25620.0 | $0.00 | ▼ -3.96% |
| Oct. 8, 2025 | HIT | A-Award | Howard William D. | 5730.0 | $3.49 | ▼ -21.78% |
| Oct. 8, 2025 | SCWO | S-Sale | Nagar Yaacov | 1499000.0 | $0.46 | ▼ -16.59% |
| Oct. 8, 2025 | DELL | J-Other | SLTA IV (GP), L.L.C. | 79531.0 | $0.01 | ▲ +1621800.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1791.0 | $0.00 | ▼ -1.42% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.00 | ▼ -1.42% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 146154.0 | $0.00 | ▼ -1.42% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 270007.0 | $0.00 | ▼ -1.42% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 263024.0 | $0.00 | ▼ -1.42% |
| Oct. 8, 2025 | SOUN | S-Sale | STONEHOCKER TIMOTHY | 70524.0 | $20.00 | ▼ -8.35% |
| Oct. 8, 2025 | SOUN | S-Sale | MOHAJER KEYVAN | 118654.0 | $20.00 | ▼ -8.36% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1.0 | $164.53 | ▼ -1.42% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 250.0 | $162.65 | ▼ -0.28% |
| Oct. 8, 2025 | VOR | S-Sale | Reprogrammed Interchange LLC | 60926.0 | $33.75 | ▼ -16.66% |
| Oct. 8, 2025 | BGMS | S-Sale | FITTERS Diversified Berhad | 142000.0 | $5.29 | ▼ -63.16% |
Last updated: Oct 27, 22:33