Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price Δ Since Trade
Oct. 10, 2025 RIV J-Other Raio Jerry 3834.0 $11.95 ▼ -2.68%
Sep. 30, 2025 HPE A-Award rahim rami 223941.0 $0.00 ▼ -1.55%
Jul. 17, 2025 HPE A-Award rahim rami 914.2064 $0.00 ▲ +16.08%
Oct. 1, 2025 JILL J-Other Rahamim Michael 24.4 $0.00 ▼ -3.81%
Sep. 30, 2025 SNOW S-Sale Raghunathan Vivek 11801.0 $223.22 ▲ +19.15%
Oct. 2, 2025 XMTR S-Sale Raghavan Vaidyanathan 507.0 $49.30 ▲ +2.30%
Oct. 2, 2025 XMTR S-Sale Raghavan Vaidyanathan 742.0 $50.89 ▼ -0.91%
Oct. 2, 2025 XMTR S-Sale Raghavan Vaidyanathan 49.0 $51.56 ▼ -2.20%
Oct. 10, 2025 G A-Award Radesca Anthony J. 20066.0 $0.00 ▲ +0.36%
Sep. 29, 2025 G Radesca Anthony J. 0.0 $0.00 ▼ -6.31%
Oct. 9, 2025 BCAX M-Exempt Raben David 22000.0 $3.79 ▲ +348.57%
Oct. 9, 2025 BCAX M-Exempt Raben David 22000.0 $3.79 ▲ +348.57%
Oct. 9, 2025 BCAX S-Sale Raben David 22000.0 $18.45 ▼ -7.86%
Oct. 9, 2025 WTW A-Award Qureshi Imran Ahmed 4.9466 $0.00 ▼ -3.12%
Oct. 9, 2025 WTW A-Award Qureshi Imran Ahmed 41.0548 $0.00 ▼ -3.12%
Oct. 1, 2025 FG A-Award QUIRK RAYMOND R 892.0 $0.00 ▼ -3.96%
Sep. 30, 2025 EOI QUINTON KEITH 0.0 $0.00 ▼ -1.14%
Oct. 1, 2025 HSY A-Award Quintero-Johnson Marie 225.07 $0.00 ▼ -3.91%
Oct. 3, 2025 ZION A-Award QUINN STEPHEN D 846.405 $0.00 ▼ -7.17%
Oct. 1, 2025 CARG F-InKind Quinn Matthew Todd 8457.0 $37.55 ▼ -4.77%
Oct. 2, 2025 CARG S-Sale Quinn Matthew Todd 3789.0 $37.70 ▼ -5.15%
Oct. 10, 2025 AGX J-Other QUINN JAMES W 5578.0 $0.00 ▲ +15.16%
Oct. 10, 2025 AGX J-Other QUINN JAMES W 5578.0 $0.00 ▲ +15.16%
Oct. 10, 2025 PGR A-Award Quigg Andrew J 5.44 $0.00 ▼ -9.75%
Oct. 7, 2025 CSV S-Sale Quezada Carlos R. 4250.0 $46.14 ▼ -0.74%
Oct. 1, 2025 VAC A-Award QUAZZO STEPHEN R 32.0 $0.00 ▲ +6.65%
Oct. 13, 2025 GWH A-Award Quarls Harry 13513.0 $0.00 ▼ -45.86%
Oct. 3, 2025 AYTU A-Award PYSZCZYMUKA GREG 12500.0 $0.00 ▲ +16.32%
Sep. 30, 2025 ESTC A-Award Puttagunta Chetan 2663.0 $0.00 ▲ +4.96%
Oct. 1, 2025 SFNC M-Exempt Purvis Tom E. 929.0 $0.00 ▼ -7.68%
Last updated: Oct 27, 22:13