Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1824.0 | $0.01 | ▲ +1405800.00% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 71470.0 | $145.86 | ▼ -3.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 82562.0 | $145.86 | ▼ -3.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 42368.0 | $145.86 | ▼ -3.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1576.0 | $145.86 | ▼ -3.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 711.0 | $145.86 | ▼ -3.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 108668.0 | $146.25 | ▼ -3.87% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 125533.0 | $146.25 | ▼ -3.87% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 64420.0 | $146.25 | ▼ -3.87% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2397.0 | $146.25 | ▼ -3.87% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1080.0 | $146.25 | ▼ -3.87% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1911.0 | $147.39 | ▼ -4.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 2207.0 | $147.39 | ▼ -4.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1133.0 | $147.39 | ▼ -4.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 42.0 | $147.39 | ▼ -4.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 19.0 | $147.39 | ▼ -4.61% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1285.0 | $148.41 | ▼ -5.27% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 660.0 | $148.41 | ▼ -5.27% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 25.0 | $148.41 | ▼ -5.27% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 11.0 | $148.41 | ▼ -5.27% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 267847.0 | $0.00 | ▼ -3.55% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274958.0 | $0.00 | ▼ -3.55% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148835.0 | $0.00 | ▼ -3.55% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 4046.0 | $0.00 | ▼ -3.55% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 1824.0 | $0.00 | ▼ -3.55% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 90330.0 | $147.09 | ▼ -4.42% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 46338.0 | $147.09 | ▼ -4.42% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1724.0 | $147.09 | ▼ -4.42% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 777.0 | $147.09 | ▼ -4.42% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 37.0 | $148.76 | ▼ -5.49% |
Last updated: Dec 8, 19:09