Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | WLK | M-Exempt | Szwejbka Scott Thomas | 10840.0 | $0.00 | ▲ +2.64% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 2415.0 | $136.35 | ▼ -5.20% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 2.0 | $137.12 | ▼ -5.72% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 260.0 | $135.70 | ▼ -4.74% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 639.0 | $136.35 | ▼ -5.20% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 1.0 | $137.12 | ▼ -5.72% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 260.0 | $135.70 | ▼ -4.74% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 639.0 | $136.35 | ▼ -5.20% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 1.0 | $137.12 | ▼ -5.72% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 983.0 | $135.70 | ▼ -4.74% |
| Oct. 1, 2025 | WLFC | A-Award | Dameron Clifton | 3000.0 | $137.12 | ▼ -5.72% |
| Oct. 1, 2025 | WINA | Hake Lisa Schurke | 0.0 | $0.00 | ▼ -16.64% | |
| Nov. 15, 2023 | WGS | Meister Keith A. | 0.0 | $0.00 | ▲ +9595.35% | |
| Oct. 2, 2025 | WGRX | Lee Steven Dale | 0.0 | $0.00 | ▼ -49.71% | |
| Oct. 11, 2025 | WGO | F-InKind | Clark Donald Jeff | 5982.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | Clark Donald Jeff | 2581.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | Woodson Bret A | 388.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | Hughes Bryan L | 722.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | Hughes Bryan L | 716.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | West Christopher David | 425.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | Tubman Casey J | 390.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | Tubman Casey J | 359.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | Woodson Bret A | 387.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | BOGART STACY L | 530.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | BOGART STACY L | 551.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | Happe Michael J | 3677.0 | $29.66 | ▲ +32.81% |
| Oct. 11, 2025 | WGO | F-InKind | Happe Michael J | 3587.0 | $29.66 | ▲ +32.81% |
| Oct. 10, 2025 | WGO | F-InKind | West Christopher David | 441.0 | $29.66 | ▲ +32.81% |
| Oct. 1, 2025 | WFC | A-Award | BLACK STEVEN D | 1112.8972 | $0.00 | ▲ +4.44% |
| Oct. 1, 2025 | WFC | A-Award | Hewett Wayne M. | 208.6682 | $0.00 | ▲ +4.44% |
Last updated: Oct 24, 00:20