Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4600.0 | $135.48 | ▼ -3.38% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4614.0 | $0.00 | ▼ -5.44% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 4675.0 | $139.12 | ▼ -5.91% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4690.0 | $150.36 | ▼ -12.94% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4797.0 | $136.31 | ▼ -3.97% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4811.0 | $138.50 | ▼ -5.49% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 4834.0 | $138.10 | ▼ -5.21% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4840.0 | $151.31 | ▼ -13.49% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4842.0 | $140.53 | ▼ -6.85% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4881.0 | $137.19 | ▼ -4.58% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4913.0 | $0.00 | ▼ -8.51% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4992.0 | $0.00 | ▼ -6.49% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5014.0 | $142.89 | ▼ -8.39% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5084.0 | $137.63 | ▼ -4.89% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5161.0 | $133.05 | ▼ -1.62% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5165.0 | $137.95 | ▼ -5.11% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 5360.0 | $136.20 | ▼ -3.89% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 5427.0 | $137.45 | ▼ -4.77% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5490.0 | $135.07 | ▼ -3.09% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 5533.0 | $0.00 | ▼ -6.49% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5610.0 | $150.30 | ▼ -12.91% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5722.0 | $139.48 | ▼ -6.15% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5730.0 | $138.51 | ▼ -5.49% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5738.0 | $142.01 | ▼ -7.82% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5757.0 | $140.15 | ▼ -6.60% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5786.0 | $142.89 | ▼ -8.39% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5822.0 | $150.36 | ▼ -12.94% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5824.0 | $135.96 | ▼ -3.72% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 5888.0 | $135.55 | ▼ -3.43% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5968.0 | $138.50 | ▼ -5.49% |
Last updated: Oct 24, 15:16