Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12896.0 | $142.89 | ▼ -8.19% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5722.0 | $139.48 | ▼ -5.94% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 103552.0 | $140.91 | ▼ -6.90% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4.0 | $147.40 | ▼ -11.00% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 13843.0 | $141.52 | ▼ -7.30% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 17704.0 | $142.89 | ▼ -8.19% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4167.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 18933.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 2482.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 257.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 5533.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 7597.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 9522.0 | $0.00 | ▼ -6.28% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 2152.0 | $0.00 | ▼ -6.28% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1882.0 | $151.31 | ▼ -13.30% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 32099.0 | $141.50 | ▼ -7.29% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2509.0 | $150.36 | ▼ -12.75% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 19681.0 | $148.50 | ▼ -11.66% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 11597.0 | $140.15 | ▼ -6.39% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1958.0 | $137.19 | ▼ -4.37% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 38822.0 | $139.42 | ▼ -5.90% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12557.0 | $139.86 | ▼ -6.20% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 31.0 | $147.40 | ▼ -11.00% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 250.0 | $146.65 | ▼ -10.54% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 762.0 | $143.26 | ▼ -8.43% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 186.0 | $145.87 | ▼ -10.06% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 403.0 | $144.55 | ▼ -9.24% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8526.0 | $141.50 | ▼ -7.29% |
| Oct. 14, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1428.0 | $137.19 | ▼ -4.37% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 6644.0 | $151.31 | ▼ -13.30% |
Last updated: Oct 24, 15:24