Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.62 | ▲ +1.15% |
| Oct. 2, 2025 | ARQT | S-Sale | Edwards Larry Todd | 297.0 | $20.78 | ▲ +35.37% |
| Oct. 1, 2025 | CACI | F-InKind | Gray DeEtte | 298.0 | $515.16 | ▲ +8.70% |
| Oct. 14, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 298.0 | $27.29 | ▼ -20.04% |
| Oct. 3, 2025 | SNX | F-InKind | Thompson Reyna | 298.0 | $158.66 | ▼ -3.09% |
| Sep. 30, 2025 | LVLU | F-InKind | Holt Laura | 299.0 | $4.70 | ▲ +11.06% |
| Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 299.0 | $32.25 | ▼ -32.34% |
| Oct. 1, 2025 | CSW | F-InKind | Garde Danielle | 299.0 | $252.20 | ▲ +20.44% |
| Dec. 2, 2025 | PKOH | S-SALE | ROMNEY RONNA | 300.0 | $20.20 | ▲ +10.45% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 300.0 | $150.81 | ▲ +7.02% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 300.0 | $238.80 | ▲ +25.98% |
| Oct. 6, 2025 | CRDO | S-Sale | Cheng Chi Fung | 300.0 | $153.34 | ▼ -2.64% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▲ +19.36% |
| Oct. 1, 2025 | DUOL | S-Sale | Glance Natalie | 300.0 | $316.74 | ▼ -41.18% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▲ +19.36% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▲ +25.04% |
| Oct. 10, 2025 | CLPT | S-Sale | BURNETT JOSEPH | 300.0 | $29.21 | ▼ -52.00% |
| Dec. 16, 2025 | VRSK | S-SALE | Mann Elizabeth | 300.0 | $219.54 | ▼ -0.12% |
| Oct. 6, 2025 | HOOD | S-Sale | Pinner Jeffrey Tsvi | 300.0 | $150.36 | ▼ -18.54% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 300.0 | $304.67 | ▼ -23.66% |
| Oct. 1, 2025 | RGCO | A-Award | BOXLEY ABNEY S III | 300.0 | $22.50 | ▲ +3.11% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 300.0 | $381.21 | ▲ +21.52% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 300.0 | $0.00 | ▲ +24.02% |
| Dec. 4, 2025 | SNA | G-GIFT | Ward Thomas J | 300.0 | $0.00 | ▼ -0.26% |
| Aug. 26, 2021 | WEYS | Liebl Stephanie Lynn | 300.0 | $18.00 | ▲ +82.58% | |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1172.53 | ▼ -91.93% |
| Oct. 2, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 300.0 | $830.20 | ▲ +28.86% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 300.0 | $134.16 | ▼ -38.04% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 300.0 | $236.71 | ▼ -7.65% |
| Oct. 3, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 300.0 | $831.05 | ▲ +28.73% |
Last updated: Dec 19, 20:02