Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Oct. 9, 2025 PXED A-Award Woods John Terrence 3500.0 $0.00 ▼ -13.50%
Oct. 14, 2025 KLIC M-Exempt Chylak Robert Nestor 4368.0 $0.00 ▲ +14.01%
Oct. 9, 2025 PXED A-Award Woods John Terrence 39060.0 $0.00 ▼ -13.50%
Oct. 13, 2025 VTSI A-Award JOHNSON GREGG C 4000.0 $0.00 ▼ -26.30%
Oct. 6, 2025 PSKY A-Award Delrahim Makan 3000000.0 $0.00 ▼ -31.78%
Oct. 10, 2025 CGC BAYERN JOSEPH 0.0 $0.00 ▲ +8.03%
Oct. 6, 2025 PSKY Delrahim Makan 0.0 $0.00 ▼ -31.78%
Oct. 3, 2025 ULS A-Award Shannon James M 203.0 $0.00 ▲ +6.56%
Oct. 1, 2025 MX A-Award MARTINO CAMILLO 105484.0 $0.00 ▼ -14.20%
Oct. 8, 2025 NWS A-Award Siddiqui Masroor 144.0 $0.00 ▼ -2.33%
Oct. 8, 2025 NWS M-Exempt BANCROFT NATALIE 11.0 $0.00 ▼ -2.33%
Oct. 8, 2025 NWS M-Exempt MURDOCH LACHLAN K 11.0 $0.00 ▼ -2.33%
Dec. 3, 2025 CLSK M-EXEMPT McNeill Larry 8533.0 $0.00 ▼ -16.98%
Oct. 8, 2025 NWS A-Award MURDOCH LACHLAN K 144.0 $0.00 ▼ -2.33%
Nov. 28, 2025 T M-EXEMPT Lee Lori M 2174.0 $0.00 ▼ -6.58%
Dec. 1, 2025 CLB M-EXEMPT Teo Sow Hang 864.0 $0.00 ▲ +5.52%
Oct. 7, 2025 VRNA M-Exempt Edwards Martin 72000.0 $0.00 ▲ +0.00%
Oct. 2, 2025 NP J-Other Burgess Trevor R 17885000.0 $0.00 ▼ -0.98%
Oct. 2, 2025 NP J-Other Burgess Trevor R 511000.0 $0.00 ▼ -0.98%
Oct. 2, 2025 NP A-Award Burgess Trevor R 1982964.0 $0.00 ▼ -0.98%
Oct. 2, 2025 RPM Dennsteadt David C. 0.0 $0.00 ▼ -9.58%
Oct. 8, 2025 NWS A-Award BANCROFT NATALIE 144.0 $0.00 ▼ -2.33%
Oct. 8, 2025 NWS M-Exempt BANCROFT NATALIE 11.0 $0.00 ▼ -2.33%
Oct. 1, 2025 WTFC Kohl Laura A. 0.0 $0.00 ▲ +8.14%
Oct. 2, 2025 NP J-Other Burgess Trevor R 25039000.0 $0.00 ▼ -0.98%
Oct. 2, 2025 NP J-Other Burgess Trevor R 17885000.0 $0.00 ▼ -0.98%
Oct. 2, 2025 BB M-Exempt ERIKSSON MATTIAS 12291.0 $0.00 ▼ -20.63%
Dec. 3, 2025 FPH A-AWARD Tobler Kim 36423.0 $0.00 ▼ -10.00%
Oct. 10, 2025 DGICA J-Other WAGNER DANIEL J 71997.0 $0.00 ▲ +7.66%
Dec. 5, 2025 ROK M-EXEMPT Buttermore Robert L. 538.0 $0.00 ▼ -1.73%
Last updated: Dec 19, 21:39