Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | RPM | A-Award | Deckard Jenniffer D. | 1400.0 | $0.00 | ▼ -10.29% |
| Oct. 1, 2025 | RPM | A-Award | BECK JULIE A | 1400.0 | $0.00 | ▼ -10.29% |
| Oct. 1, 2025 | RPM | A-Award | SUMMERS WILLIAM B JR | 1400.0 | $0.00 | ▼ -10.29% |
| Oct. 1, 2025 | RPM | A-Award | Livingston Robert | 1400.0 | $0.00 | ▼ -10.29% |
| Oct. 1, 2025 | RPM | A-Award | Whited Elizabeth F | 1400.0 | $0.00 | ▼ -10.29% |
| Oct. 8, 2025 | ROST | S-Sale | Brinkley Stephen C | 6437.0 | $150.97 | ▲ +20.83% |
| Oct. 9, 2025 | ROST | G-Gift | BALMUTH MICHAEL | 383.0 | $0.00 | ▲ +21.62% |
| Oct. 1, 2025 | ROST | A-Award | Burrill Jeffrey P | 4570.0 | $0.00 | ▲ +19.07% |
| Oct. 1, 2025 | ROST | A-Award | Sheehan William W II | 7833.0 | $0.00 | ▲ +19.07% |
| Oct. 1, 2025 | ROST | Sheehan William W II | 0.0 | $0.00 | ▲ +19.07% | |
| Dec. 15, 2025 | ROOT | F-INKIND | Forish Ryan | 499.0 | $81.14 | ▼ -8.95% |
| Dec. 4, 2025 | ROLR | P-PURCHASE | Young Seth Adam | 5850.0 | $1.58 | ▼ -12.66% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +18.26% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 5930.0 | $92.14 | ▲ +18.10% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 9539.0 | $93.37 | ▲ +16.55% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 2430.0 | $94.01 | ▲ +15.75% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 500.0 | $94.87 | ▲ +14.70% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 4900.0 | $96.34 | ▲ +12.95% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 1701.0 | $97.16 | ▲ +12.00% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +18.26% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 850.0 | $103.23 | ▲ +5.42% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 2150.0 | $104.52 | ▲ +4.11% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 5135.0 | $105.00 | ▲ +3.64% |
| Oct. 6, 2025 | ROKU | M-Exempt | Collier Charles | 15404.0 | $49.59 | ▲ +119.44% |
| Oct. 1, 2025 | ROKU | S-Sale | Collier Charles | 112961.0 | $105.00 | ▲ +3.64% |
| Oct. 1, 2025 | ROKU | M-Exempt | Collier Charles | 112961.0 | $49.59 | ▲ +119.44% |
| Oct. 6, 2025 | ROKU | M-Exempt | Collier Charles | 15404.0 | $49.59 | ▲ +119.44% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 4947.0 | $101.49 | ▲ +7.22% |
| Oct. 6, 2025 | ROKU | S-Sale | Collier Charles | 2322.0 | $102.39 | ▲ +6.28% |
| Oct. 1, 2025 | ROKU | M-Exempt | Collier Charles | 112961.0 | $49.59 | ▲ +119.44% |
Last updated: Dec 19, 23:33