Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | LIF | S-Sale | COGHLAN JOHN PHILIP | 424.0 | $105.99 | ▼ -8.56% |
| Oct. 1, 2025 | APTV | F-InKind | Khan Javed A | 14059.0 | $87.10 | ▼ -1.39% |
| Oct. 1, 2025 | GTM | J-Other | HSKB Funds II, LLC | 10308.0 | $0.00 | ▲ +11.54% |
| Oct. 1, 2025 | GTM | M-Exempt | McGrane Ashley | 781.0 | $0.00 | ▲ +11.54% |
| Oct. 1, 2025 | CARG | F-InKind | Quinn Matthew Todd | 8457.0 | $37.55 | ▼ -4.29% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 12203.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 4964.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 3550.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | HLIO | M-Exempt | Bagan Sean | 771.0 | $0.00 | ▲ +8.80% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 31250.0 | $0.00 | ▲ +11.54% |
| Oct. 1, 2025 | GNSS | A-Award | Dodd William H | 6411.0 | $0.00 | ▼ -7.69% |
| Oct. 1, 2025 | WDAY | C-Conversion | DUFFIELD DAVID A | 72696.0 | $0.00 | ▲ +3.27% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 17621.0 | $232.12 | ▲ +3.31% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 21484.0 | $232.70 | ▲ +3.06% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 4491.0 | $233.53 | ▲ +2.69% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 1100.0 | $234.97 | ▲ +2.06% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 1000.0 | $235.74 | ▲ +1.73% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5500.0 | $236.93 | ▲ +1.21% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 2210.0 | $237.76 | ▲ +0.86% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 5273.0 | $238.75 | ▲ +0.45% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 6066.0 | $239.99 | ▼ -0.08% |
| Oct. 1, 2025 | ASA | chekos james joseph | 0.0 | $0.00 | ▼ -3.24% | |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2643.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2335.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 2218.0 | $10.50 | ▼ -0.48% |
| Oct. 1, 2025 | C | A-Award | HENNES DUNCAN P | 213.9331 | $102.37 | ▼ -1.75% |
| Oct. 1, 2025 | STEL | F-InKind | Vitulli, III Ramon A. | 1803.0 | $30.00 | ▲ +0.18% |
| Oct. 1, 2025 | WDAY | S-Sale | DUFFIELD DAVID A | 7351.0 | $240.74 | ▼ -0.39% |
| Oct. 1, 2025 | C | A-Award | DUGAN JOHN CUNNINGHAM | 610.5424 | $102.37 | ▼ -1.75% |
| Oct. 1, 2025 | IBAC | S-Sale | AQR Capital Management Holdings, LLC | 917.0 | $10.50 | ▼ -0.48% |
Last updated: Oct 27, 16:47