Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 4, 2025 | APGE | S-SALE | Dambkowski Carl | 10900.0 | $75.00 | ▲ +5.08% |
| Oct. 1, 2025 | APGE | S-Sale | Dambkowski Carl | 5110.0 | $39.80 | ▲ +98.02% |
| Sep. 30, 2025 | BSAI | C-Conversion | D'Ambrosio Trent | 9408.0 | $5.00 | — |
| Sep. 30, 2025 | BSAI | C-Conversion | D'Ambrosio Trent | 13007.0 | $5.00 | — |
| Oct. 1, 2025 | WLFC | A-Award | Dameron Clifton | 3000.0 | $137.12 | ▼ -1.82% |
| Oct. 2, 2025 | PLSE | M-Exempt | Danahy Kevin Patrick | 4600.0 | $1.53 | ▲ +892.50% |
| Oct. 2, 2025 | PLSE | M-Exempt | Danahy Kevin Patrick | 4600.0 | $1.53 | ▲ +892.50% |
| Oct. 2, 2025 | PLSE | S-Sale | Danahy Kevin Patrick | 4600.0 | $18.53 | ▼ -18.05% |
| Oct. 9, 2025 | AEHR | S-Sale | DANESH FARIBA | 2665.0 | $24.87 | ▼ -12.08% |
| Oct. 9, 2025 | AEHR | S-Sale | DANESH FARIBA | 6335.0 | $24.76 | ▼ -11.68% |
| Oct. 6, 2025 | DOMO | G-Gift | Daniel Daniel David III | 4429.0 | $0.00 | ▼ -42.83% |
| Oct. 6, 2025 | DOMO | S-Sale | Daniel Daniel David III | 273900.0 | $15.26 | ▼ -43.08% |
| Oct. 10, 2025 | AZO | A-Award | Daniele Philip B. | 1417.0 | $4482.84 | ▼ -24.28% |
| Oct. 10, 2025 | AZO | A-Award | Daniele Philip B. | 4253.0 | $4075.31 | ▼ -16.71% |
| Oct. 9, 2025 | AZO | M-Exempt | Daniele Philip B. | 500.0 | $587.13 | ▲ +478.14% |
| Oct. 13, 2025 | AZO | G-Gift | Daniele Philip B. | 646.0 | $0.00 | ▼ -17.17% |
| Oct. 9, 2025 | AZO | M-Exempt | Daniele Philip B. | 500.0 | $587.13 | ▲ +478.14% |
| Dec. 4, 2025 | SEVN | X-INTHEMONEY | Danner Ann Marie | 5343.0 | $8.65 | ▲ +4.95% |
| Dec. 4, 2025 | SEVN | X-INTHEMONEY | Danner Ann Marie | 10686.0 | $8.65 | ▲ +4.95% |
| Jul. 2, 2025 | ALTS | DANZIGER DAVID C. | 0.0 | $0.00 | ▼ -83.37% | |
| Jul. 2, 2025 | ALTS | A-Award | DANZIGER DAVID C. | 10000.0 | $7.88 | ▼ -83.37% |
| Aug. 14, 2025 | ALTS | P-Purchase | DANZIGER DAVID C. | 10000.0 | $7.30 | ▼ -82.05% |
| Oct. 1, 2025 | UPST | S-Sale | Darling Scott | 1000.0 | $54.64 | ▼ -13.09% |
| Oct. 1, 2025 | UPST | M-Exempt | Darling Scott | 1000.0 | $13.22 | ▲ +259.19% |
| Oct. 1, 2025 | UPST | M-Exempt | Darling Scott | 1000.0 | $13.22 | ▲ +259.19% |
| Oct. 1, 2025 | RXRX | A-Award | Dar Zavain | 2941.0 | $0.00 | ▼ -15.20% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 166.0 | $0.00 | ▲ +9.45% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 185.0 | $0.00 | ▲ +9.45% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 185.0 | $0.00 | ▲ +9.45% |
| Oct. 1, 2025 | RTX | F-InKind | DaSilva Kevin G | 351.0 | $167.20 | ▲ +9.45% |
Last updated: Dec 19, 20:05