Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Dec. 2, 2025 TONX S-SALE CUTAIA RORY J. 107723.0 $3.08 ▼ -21.45%
Dec. 1, 2025 TONX S-SALE CUTAIA RORY J. 36483.0 $3.13 ▼ -22.66%
Nov. 28, 2025 TONX S-SALE CUTAIA RORY J. 33543.0 $3.45 ▼ -29.75%
Dec. 5, 2025 TONX S-SALE CUTAIA RORY J. 15100.0 $309.90 ▼ -99.22%
Sep. 30, 2025 KEY A-Award CUTLER ALEXANDER M 1203.0 $0.00 ▲ +12.28%
Nov. 26, 2025 DD A-AWARD CUTLER ALEXANDER M 1267.7484 $39.44 ▲ +4.17%
Oct. 8, 2025 GPOR G-Gift Cutt Timothy J. 4361.0 $0.00 ▲ +6.95%
Oct. 10, 2025 XRAY A-Award Czerney Kevin 4.4453 $0.00 ▼ -6.47%
Oct. 10, 2025 XRAY A-Award Czerney Kevin 45.4596 $0.00 ▼ -6.47%
Oct. 10, 2025 XRAY A-Award Czerney Kevin 233.911 $0.00 ▼ -6.47%
Oct. 1, 2025 PNC A-Award Dachille Douglas A. 33.0 $0.00 ▲ +6.38%
Oct. 2, 2025 SNOW G-Gift Dageville Benoit 7500.0 $0.00 ▼ -7.38%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1552.67%
Oct. 2, 2025 SNOW M-Exempt Dageville Benoit 25000.0 $13.48 ▲ +1552.67%
Oct. 2, 2025 SNOW S-Sale Dageville Benoit 25000.0 $234.64 ▼ -5.05%
Oct. 7, 2025 GIW Dagul Omri 0.0 $0.00 ▼ -0.45%
Oct. 8, 2025 DIN A-Award DAHL RICHARD J 92.706 $0.00 ▲ +30.08%
Oct. 1, 2025 C A-Award Dailey Grace E 12.5934 $102.37 ▲ +12.61%
Dec. 4, 2025 HURN S-SALE Dail James Ronald 662.0 $170.11 ▲ +6.10%
Oct. 3, 2025 HURN S-Sale Dail James Ronald 1421.0 $150.00 ▲ +20.33%
Oct. 1, 2025 WBI A-Award DAILY GREGORY S 6500.0 $0.00 ▼ -19.99%
Oct. 8, 2025 XYZ S-Sale Dale Ajmere 750.0 $80.00 ▼ -18.62%
Oct. 2, 2025 XYZ S-Sale Dale Ajmere 520.0 $74.77 ▼ -12.93%
Oct. 1, 2025 XYZ S-Sale Dale Ajmere 750.0 $72.22 ▼ -9.85%
Dec. 5, 2025 BWFG P-PURCHASE Dale Eric J 746.0 $47.64 ▲ +2.79%
Oct. 6, 2025 BUKS P-Purchase Daly Joseph Patrick 4308.0 $2.30 ▲ +26.09%
Dec. 4, 2025 APGE S-SALE Dambkowski Carl 10900.0 $75.00 ▲ +5.11%
Oct. 1, 2025 APGE M-Exempt Dambkowski Carl 2385.0 $22.86 ▲ +244.86%
Dec. 4, 2025 APGE S-SALE Dambkowski Carl 10900.0 $75.00 ▲ +5.11%
Dec. 4, 2025 APGE S-SALE Dambkowski Carl 10900.0 $75.00 ▲ +5.11%
Last updated: Dec 19, 19:18