Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NKE | S-Sale | Leinwand Robert | 697.0 | $75.13 | ▼ -7.50% |
| Oct. 10, 2025 | INV | S-Sale | WE-INN LLC | 2300.0 | $3.92 | ▼ -24.69% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 14846.0 | $162.65 | ▼ -1.16% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 42.0 | $147.39 | ▲ +9.08% |
| Oct. 2, 2025 | ECAT | S-Sale | Saba Capital Management, L.P. | 5524.0 | $16.56 | ▼ -0.09% |
| Oct. 10, 2025 | ZM | S-Sale | Chang Michelle | 26779.0 | $81.80 | ▲ +5.18% |
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 14822.0 | $853.65 | ▼ -4.58% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1466.0 | $230.11 | ▼ -6.04% |
| Oct. 14, 2025 | NUVL | S-Sale | Pelish Henry E. | 400.0 | $87.39 | ▲ +12.13% |
| Oct. 9, 2025 | FIBK | S-Sale | Scott Jonathan R | 685.0 | $31.66 | ▲ +1.07% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 342.0 | $230.62 | ▼ -6.24% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4840.0 | $151.31 | ▼ -10.85% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1424.0 | $144.55 | ▼ -6.68% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1400.0 | $245.94 | ▼ -3.71% |
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 7143.0 | $854.54 | ▼ -4.68% |
| Oct. 15, 2025 | ALKS | S-Sale | Hopkinson Craig C. | 9000.0 | $31.53 | ▼ -5.58% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 24.0 | $243.61 | ▲ +5.09% |
| Oct. 14, 2025 | NUVL | S-Sale | Pelish Henry E. | 1167.0 | $84.98 | ▲ +15.31% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 32.0 | $244.93 | ▲ +4.53% |
| Oct. 13, 2025 | TEAM | S-Sale | Farquhar Scott | 350.0 | $145.71 | ▲ +14.37% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 35.0 | $245.68 | ▲ +4.21% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 666.0 | $145.87 | ▼ -7.52% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 35.0 | $246.93 | ▲ +3.68% |
| Oct. 10, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 13722.0 | $187.81 | ▲ +1.67% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 125.0 | $247.79 | ▲ +3.32% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 886.0 | $146.65 | ▼ -8.01% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 14.0 | $249.71 | ▲ +2.53% |
| Oct. 14, 2025 | NUVL | S-Sale | Pelish Henry E. | 866.0 | $86.11 | ▲ +13.80% |
| Oct. 6, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2399.0 | $855.71 | ▼ -4.81% |
| Oct. 2, 2025 | MASS | S-Sale | Griffith Joseph H. IV | 708.0 | $9.04 | ▼ -5.60% |
Last updated: Oct 27, 14:02