Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | SER | S-Sale | Moreadith Randall | 4326.0 | $5.20 | ▼ -49.33% |
| Oct. 13, 2025 | SER | M-Exempt | Moreadith Randall | 4326.0 | $0.06 | ▲ +4291.67% |
| Oct. 1, 2025 | SENS | A-Award | ROEDER DOUGLAS A | 35714.0 | $0.41 | ▲ +1408.47% |
| Oct. 1, 2025 | SENS | A-Award | Fiorentino Edward | 34200.0 | $0.41 | ▲ +1408.47% |
| Oct. 1, 2025 | SENS | A-Award | Prince Douglas S | 19673.0 | $0.41 | ▲ +1408.47% |
| Oct. 1, 2025 | SENS | A-Award | Steven Edelman | 31174.0 | $0.41 | ▲ +1408.47% |
| Oct. 10, 2025 | SEMR | F-InKind | Mulroy Brian | 4080.0 | $7.06 | ▲ +68.13% |
| Dec. 2, 2025 | SELF | P-PURCHASE | Klimoski Donald II | 446.0 | $5.05 | ▼ -0.61% |
| Oct. 9, 2025 | SCWO | A-Award | Russell Kline | 500000.0 | $0.60 | ▼ -59.97% |
| Oct. 8, 2025 | SCWO | S-Sale | Nagar Yaacov | 1499000.0 | $0.46 | ▼ -48.24% |
| Oct. 7, 2025 | SCWO | S-Sale | Nagar Yaacov | 1000.0 | $0.39 | ▼ -38.41% |
| Oct. 7, 2025 | SCWO | A-Award | Jones Stephen J | 4500000.0 | $0.37 | ▼ -35.08% |
| Oct. 9, 2025 | SCWO | A-Award | Meyers Brad Ian | 500000.0 | $0.60 | ▼ -59.97% |
| Oct. 7, 2025 | SCPH | U-Tender | Tucker John H | 122345.0 | $5.35 | ▲ +5.98% |
| Oct. 7, 2025 | SCPH | D-Return | Tucker John H | 318502.0 | $5.35 | ▲ +5.98% |
| Oct. 7, 2025 | SCPH | D-Return | Tucker John H | 300000.0 | $3.34 | ▲ +69.76% |
| Oct. 7, 2025 | SCPH | D-Return | Tucker John H | 496674.0 | $3.81 | ▲ +48.82% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 30000.0 | $3.85 | ▲ +47.27% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 19750.0 | $4.11 | ▲ +37.96% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 16300.0 | $4.53 | ▲ +25.17% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 6124.0 | $3.37 | ▲ +68.25% |
| Oct. 7, 2025 | SCPH | D-Return | Baylor-Henry Minnie | 12248.0 | $4.80 | ▲ +18.13% |
| Oct. 7, 2025 | SCPH | D-Return | VEITINGER KLAUS R DR | 30000.0 | $3.85 | ▲ +47.27% |
| Oct. 7, 2025 | SCPH | D-Return | VEITINGER KLAUS R DR | 19750.0 | $4.11 | ▲ +37.96% |
| Oct. 7, 2025 | SCPH | D-Return | VEITINGER KLAUS R DR | 16300.0 | $4.53 | ▲ +25.17% |
| Oct. 7, 2025 | SCPH | D-Return | VEITINGER KLAUS R DR | 6124.0 | $3.37 | ▲ +68.25% |
| Oct. 7, 2025 | SCPH | U-Tender | SCHAEFFER LEONARD D | 43104.0 | $0.00 | ▲ +0.00% |
| Oct. 7, 2025 | SCPH | D-Return | SCHAEFFER LEONARD D | 30000.0 | $3.85 | ▲ +47.27% |
| Oct. 7, 2025 | SCPH | D-Return | SCHAEFFER LEONARD D | 19750.0 | $4.11 | ▲ +37.96% |
| Oct. 7, 2025 | SCPH | D-Return | Hudson Frederick M. | 30000.0 | $3.85 | ▲ +47.27% |
Last updated: Dec 19, 20:23